Usage Statistics for johorstay.com

Summary Period: October 2019
Generated 01-Nov-2019 20:01 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 2725
Total Files 1958
Total Pages 484
Total Visits 303
Total KBytes 99653
Total Unique Sites 620
Total Unique URLs 82
Total Unique Referrers 27
Total Unique User Agents 100
. Avg Max
Hits per Hour 3 97
Hits per Day 87 290
Files per Day 63 253
Pages per Day 15 52
Sites per Day 20 53
Visits per Day 9 28
KBytes per Day 3215 14866
Hits by Response Code
Code 200 - OK 71.85% 1958
Code 206 - Partial Content 0.22% 6
Code 301 - Moved Permanently 11.78% 321
Code 304 - Not Modified 0.07% 2
Code 404 - Not Found 16.07% 438

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 101 3.71% 78 3.98% 12 2.48% 10 3.30% 20 3.23% 4197 4.21%
2 96 3.52% 67 3.42% 22 4.55% 10 3.30% 49 7.90% 3714 3.73%
3 45 1.65% 8 0.41% 12 2.48% 8 2.64% 14 2.26% 114 0.11%
4 213 7.82% 161 8.22% 18 3.72% 13 4.29% 19 3.06% 8506 8.54%
5 29 1.06% 12 0.61% 9 1.86% 6 1.98% 15 2.42% 198 0.20%
6 70 2.57% 54 2.76% 8 1.65% 5 1.65% 26 4.19% 3359 3.37%
7 51 1.87% 33 1.69% 12 2.48% 7 2.31% 17 2.74% 980 0.98%
8 23 0.84% 12 0.61% 9 1.86% 8 2.64% 16 2.58% 279 0.28%
9 149 5.47% 127 6.49% 18 3.72% 11 3.63% 53 8.55% 4707 4.72%
10 154 5.65% 122 6.23% 15 3.10% 9 2.97% 36 5.81% 7184 7.21%
11 101 3.71% 84 4.29% 15 3.10% 10 3.30% 16 2.58% 4421 4.44%
12 93 3.41% 80 4.09% 15 3.10% 14 4.62% 17 2.74% 4173 4.19%
13 33 1.21% 18 0.92% 17 3.51% 13 4.29% 20 3.23% 328 0.33%
14 98 3.60% 81 4.14% 9 1.86% 8 2.64% 21 3.39% 4472 4.49%
15 23 0.84% 15 0.77% 7 1.45% 6 1.98% 9 1.45% 395 0.40%
16 113 4.15% 91 4.65% 8 1.65% 5 1.65% 8 1.29% 5048 5.07%
17 84 3.08% 60 3.06% 11 2.27% 6 1.98% 34 5.48% 3542 3.55%
18 203 7.45% 177 9.04% 12 2.48% 8 2.64% 39 6.29% 10690 10.73%
19 49 1.80% 20 1.02% 38 7.85% 13 4.29% 13 2.10% 183 0.18%
20 93 3.41% 60 3.06% 18 3.72% 11 3.63% 44 7.10% 3395 3.41%
21 25 0.92% 11 0.56% 11 2.27% 7 2.31% 16 2.58% 189 0.19%
22 290 10.64% 253 12.92% 16 3.31% 9 2.97% 42 6.77% 14866 14.92%
23 45 1.65% 25 1.28% 13 2.69% 11 3.63% 25 4.03% 400 0.40%
24 81 2.97% 58 2.96% 17 3.51% 12 3.96% 17 2.74% 3184 3.20%
25 54 1.98% 17 0.87% 12 2.48% 10 3.30% 19 3.06% 246 0.25%
26 16 0.59% 7 0.36% 8 1.65% 6 1.98% 8 1.29% 62 0.06%
27 21 0.77% 11 0.56% 7 1.45% 4 1.32% 10 1.61% 186 0.19%
28 107 3.93% 77 3.93% 11 2.27% 8 2.64% 17 2.74% 4211 4.23%
29 44 1.61% 14 0.72% 28 5.79% 11 3.63% 19 3.06% 219 0.22%
30 116 4.26% 82 4.19% 24 4.96% 16 5.28% 30 4.84% 4193 4.21%
31 105 3.85% 43 2.20% 52 10.74% 28 9.24% 44 7.10% 2012 2.02%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 3.85% 2 80 4.09% 0 15 3.10% 137 4256 4.27%
1 0 19 0.70% 0 10 0.51% 0 9 1.86% 4 114 0.11%
2 1 33 1.21% 0 28 1.43% 0 6 1.24% 64 1982 1.99%
3 0 25 0.92% 0 8 0.41% 0 8 1.65% 10 307 0.31%
4 0 26 0.95% 0 12 0.61% 0 10 2.07% 3 96 0.10%
5 1 49 1.80% 0 11 0.56% 0 14 2.89% 6 190 0.19%
6 1 36 1.32% 0 12 0.61% 0 14 2.89% 6 199 0.20%
7 3 122 4.48% 3 94 4.80% 0 25 5.17% 144 4478 4.49%
8 1 46 1.69% 0 20 1.02% 0 22 4.55% 14 425 0.43%
9 2 74 2.72% 1 40 2.04% 0 25 5.17% 32 997 1.00%
10 2 67 2.46% 0 15 0.77% 0 25 5.17% 10 302 0.30%
11 2 76 2.79% 1 39 1.99% 0 29 5.99% 84 2617 2.63%
12 5 175 6.42% 5 155 7.92% 0 20 4.13% 270 8360 8.39%
13 14 462 16.95% 11 362 18.49% 1 32 6.61% 661 20490 20.56%
14 4 131 4.81% 3 108 5.52% 0 26 5.37% 159 4942 4.96%
15 1 61 2.24% 1 34 1.74% 0 27 5.58% 70 2169 2.18%
16 10 310 11.38% 8 271 13.84% 0 25 5.17% 415 12860 12.90%
17 1 58 2.13% 0 13 0.66% 0 26 5.37% 4 125 0.13%
18 7 218 8.00% 5 155 7.92% 1 42 8.68% 246 7613 7.64%
19 3 103 3.78% 2 78 3.98% 0 16 3.31% 126 3919 3.93%
20 5 183 6.72% 4 153 7.81% 0 15 3.10% 277 8602 8.63%
21 2 78 2.86% 2 62 3.17% 0 11 2.27% 109 3386 3.40%
22 5 158 5.80% 3 122 6.23% 0 20 4.13% 234 7260 7.29%
23 3 110 4.04% 2 76 3.88% 0 22 4.55% 128 3963 3.98%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 270 9.91% 2416 2.42% /
2 58 2.13% 593 0.60% /home.php
3 57 2.09% 4984 5.00% /js/jquery-1.8.2.min.js
4 54 1.98% 688 0.69% /js/coin-slider2.js
5 52 1.91% 645 0.65% /js/coin-slider.js
6 50 1.83% 54 0.05% /css/coin-slider.css
7 50 1.83% 739 0.74% /css/style.css
8 28 1.03% 1322 1.33% /image/legoland.jpg
9 28 1.03% 1360 1.36% /image/nasilemak.jpg
10 26 0.95% 4717 4.73% /image/homestay3.jpg
11 26 0.95% 1210 1.21% /image/nasi2.jpg
12 26 0.95% 857 0.86% /image/ojian3.jpg
13 25 0.92% 162 0.16% /forgetpassword.php
14 25 0.92% 9058 9.09% /image/homestay1.png
15 25 0.92% 4888 4.90% /image/homestay10.jpg
16 25 0.92% 5143 5.16% /image/homestay4.jpg
17 25 0.92% 4905 4.92% /image/homestay6.jpg
18 25 0.92% 1325 1.33% /image/ojian.jpg
19 25 0.92% 818 0.82% /image/temple2.jpg
20 25 0.92% 1085 1.09% /image/ukfarm.jpg
21 24 0.88% 3853 3.87% /image/background4.jpg
22 24 0.88% 1205 1.21% /image/citysquare2.jpg
23 24 0.88% 662 0.66% /image/clock.jpg
24 24 0.88% 501 0.50% /image/clock2.jpg
25 24 0.88% 4083 4.10% /image/homestay2.jpg
26 24 0.88% 4552 4.57% /image/homestay5.jpg
27 24 0.88% 1261 1.27% /image/legoland2.jpg
28 24 0.88% 1180 1.18% /image/legoland3.jpg
29 24 0.88% 1427 1.43% /image/legoland4.jpg
30 24 0.88% 1136 1.14% /image/nasi3.jpg

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 25 0.92% 9058 9.09% /image/homestay1.png
2 25 0.92% 5143 5.16% /image/homestay4.jpg
3 57 2.09% 4984 5.00% /js/jquery-1.8.2.min.js
4 25 0.92% 4905 4.92% /image/homestay6.jpg
5 25 0.92% 4888 4.90% /image/homestay10.jpg
6 26 0.95% 4717 4.73% /image/homestay3.jpg
7 24 0.88% 4552 4.57% /image/homestay5.jpg
8 24 0.88% 4083 4.10% /image/homestay2.jpg
9 21 0.77% 3909 3.92% /image/homestay9.jpg
10 24 0.88% 3853 3.87% /image/background4.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 270 9.91% 294 99.66% /
2 1 0.04% 1 0.34% /googlea4700d8b168508fe.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 270 9.91% 294 99.66% /
2 1 0.04% 1 0.34% /googlea4700d8b168508fe.html

Top 30 of 620 Total Sites
# Hits Files KBytes Visits Hostname
1 144 5.28% 140 7.15% 8164 8.19% 2 0.66% 122.45.175.211
2 97 3.56% 69 3.52% 4050 4.06% 1 0.33% 111.202.102.73
3 84 3.08% 69 3.52% 4050 4.06% 1 0.33% 123.126.68.111
4 83 3.05% 69 3.52% 4050 4.06% 1 0.33% 123.126.68.140
5 82 3.01% 69 3.52% 4050 4.06% 1 0.33% 106.120.188.143
6 82 3.01% 69 3.52% 4050 4.06% 1 0.33% 123.125.125.80
7 74 2.72% 71 3.63% 1313 1.32% 1 0.33% adf4d1e5.setaptr.net
8 72 2.64% 70 3.58% 4082 4.10% 1 0.33% 207.102.138.158
9 71 2.61% 69 3.52% 4050 4.06% 1 0.33% kube-05.dataprovider.com
10 71 2.61% 69 3.52% 4050 4.06% 1 0.33% kube-06.dataprovider.com
11 70 2.57% 68 3.47% 4041 4.05% 0 0.00% msnbot-40-77-188-113.search.msn.com
12 41 1.50% 39 1.99% 3008 3.02% 0 0.00% msnbot-40-77-189-212.search.msn.com
13 28 1.03% 27 1.38% 1541 1.55% 1 0.33% 173.252.95.47
14 28 1.03% 14 0.72% 126 0.13% 14 4.62% sogouspider-106-38-241-150.crawl.sogou.com
15 26 0.95% 25 1.28% 1639 1.65% 0 0.00% msnbot-40-77-190-161.search.msn.com
16 23 0.84% 22 1.12% 1446 1.45% 0 0.00% 173.252.95.24
17 23 0.84% 23 1.17% 1346 1.35% 0 0.00% 69.171.251.11
18 22 0.81% 0 0.00% 6 0.01% 1 0.33% 135.ip-149-56-142.net
19 22 0.81% 22 1.12% 1702 1.71% 0 0.00% 36.99.136.135
20 22 0.81% 22 1.12% 791 0.79% 1 0.33% msnbot-40-77-188-21.search.msn.com
21 21 0.77% 16 0.82% 129 0.13% 4 1.32% pool-100-35-75-170.nwrknj.fios.verizon.net
22 20 0.73% 1 0.05% 9 0.01% 1 0.33% 178-137-86-30.broadband.kyivstar.net
23 20 0.73% 10 0.51% 92 0.09% 8 2.64% 60.191.38.77
24 20 0.73% 1 0.05% 9 0.01% 1 0.33% ip214.ip-51-38-198.eu
25 20 0.73% 0 0.00% 5 0.00% 2 0.66% scanner1.ispsystem.net
26 18 0.66% 18 0.92% 911 0.91% 0 0.00% msnbot-40-77-191-12.search.msn.com
27 17 0.62% 17 0.87% 915 0.92% 0 0.00% 173.252.95.35
28 16 0.59% 6 0.31% 53 0.05% 2 0.66% 185.184.157.92
29 13 0.48% 4 0.20% 207 0.21% 3 0.99% 37-9-113-92.spider.yandex.com
30 13 0.48% 13 0.66% 389 0.39% 0 0.00% msnbot-40-77-188-148.search.msn.com

Top 10 of 620 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 5.28% 140 7.15% 8164 8.19% 2 0.66% 122.45.175.211
2 72 2.64% 70 3.58% 4082 4.10% 1 0.33% 207.102.138.158
3 82 3.01% 69 3.52% 4050 4.06% 1 0.33% 106.120.188.143
4 97 3.56% 69 3.52% 4050 4.06% 1 0.33% 111.202.102.73
5 82 3.01% 69 3.52% 4050 4.06% 1 0.33% 123.125.125.80
6 84 3.08% 69 3.52% 4050 4.06% 1 0.33% 123.126.68.111
7 83 3.05% 69 3.52% 4050 4.06% 1 0.33% 123.126.68.140
8 71 2.61% 69 3.52% 4050 4.06% 1 0.33% kube-05.dataprovider.com
9 71 2.61% 69 3.52% 4050 4.06% 1 0.33% kube-06.dataprovider.com
10 70 2.57% 68 3.47% 4041 4.05% 0 0.00% msnbot-40-77-188-113.search.msn.com

Top 27 of 27 Total Referrers
# Hits Referrer
1 1561 57.28% - (Direct Request)
2 1001 36.73% http://www.johorstay.com/
3 51 1.87% http://www.johorstay.com/home.php
4 27 0.99% http://jbstay.com/
5 25 0.92% http://johorstay.com/
6 20 0.73% http://johorstay.com/wp-login.php
7 8 0.29% http://www.johorstay.com/forgetpassword.php
8 5 0.18% http://www.sogou.com/web
9 4 0.15% http://www.jbstay.com/
10 3 0.11% http://datadepths.com/profile.php
11 2 0.07% http://johorstay.com//ldskflks
12 2 0.07% http://mail.jbstay.com/
13 2 0.07% johorstay.com
14 1 0.04% http://johorstay.com//phpmyadmin
15 1 0.04% http://johorstay.com//pma
16 1 0.04% http://johorstay.com/2015/wp-login.php
17 1 0.04% http://johorstay.com/2016/wp-login.php
18 1 0.04% http://johorstay.com/backup/wp-login.php
19 1 0.04% http://johorstay.com/cms/wp-login.php
20 1 0.04% http://johorstay.com/news/wp-login.php
21 1 0.04% http://johorstay.com/shop/wp-login.php
22 1 0.04% http://johorstay.com/test/wp-login.php
23 1 0.04% http://johorstay.com/web/wp-login.php
24 1 0.04% http://johorstay.com/website/wp-login.php
25 1 0.04% http://johorstay.com/wp/wp-login.php
26 1 0.04% http://www.google.com.hk
27 1 0.04% http://www.johorstay.com/loginaction.php

Top 15 of 100 Total User Agents
# Hits User Agent
1 740 27.16% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 419 15.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 149 5.47% Mozilla/5.0 (compatible; Dataprovider.com)
4 147 5.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
5 90 3.30% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 81 2.97% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 77 2.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 74 2.72% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1)
9 71 2.61% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4325)
10 70 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
11 62 2.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
12 49 1.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 47 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
14 45 1.65% Go-http-client/1.1
15 42 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36

Usage by Country for October 2019

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1423 52.22% 1043 53.27% 53829 54.02% Commercial (com)
2 1018 37.36% 795 40.60% 43834 43.99% Unresolved/Unknown
3 194 7.12% 93 4.75% 1511 1.52% Network (net)
4 25 0.92% 3 0.15% 28 0.03% European Union
5 24 0.88% 9 0.46% 84 0.08% Germany
6 7 0.26% 6 0.31% 142 0.14% Netherlands
7 6 0.22% 4 0.20% 36 0.04% Non-Profit (org)
8 6 0.22% 6 0.31% 142 0.14% Poland
9 6 0.22% 2 0.10% 19 0.02% Russian Federation
10 4 0.15% 0 0.00% 0 0.00% Indonesia
11 3 0.11% 1 0.05% 9 0.01% British Indian Ocean Territory
12 2 0.07% 0 0.00% 0 0.00% Colombia
13 2 0.07% 1 0.05% 9 0.01% Kenya
14 2 0.07% 0 0.00% 0 0.00% Romania
15 1 0.04% 0 0.00% 0 0.00% Canada
16 1 0.04% 1 0.05% 9 0.01% United Kingdom
17 1 0.04% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23