Usage Statistics for johorstay.com

Summary Period: July 2019
Generated 01-Aug-2019 20:03 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 2820
Total Files 1955
Total Pages 519
Total Visits 318
Total KBytes 95985
Total Unique Sites 661
Total Unique URLs 96
Total Unique Referrers 41
Total Unique User Agents 98
. Avg Max
Hits per Hour 3 121
Hits per Day 90 204
Files per Day 63 165
Pages per Day 16 33
Sites per Day 21 56
Visits per Day 10 16
KBytes per Day 3096 9217
Hits by Response Code
Code 200 - OK 69.33% 1955
Code 206 - Partial Content 0.21% 6
Code 301 - Moved Permanently 13.58% 383
Code 404 - Not Found 16.88% 476

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 63 2.23% 27 1.38% 15 2.89% 9 2.83% 11 1.66% 884 0.92%
2 36 1.28% 17 0.87% 14 2.70% 8 2.52% 20 3.03% 859 0.89%
3 109 3.87% 82 4.19% 23 4.43% 11 3.46% 17 2.57% 4294 4.47%
4 43 1.52% 18 0.92% 20 3.85% 13 4.09% 18 2.72% 252 0.26%
5 83 2.94% 61 3.12% 23 4.43% 15 4.72% 51 7.72% 3292 3.43%
6 24 0.85% 17 0.87% 11 2.12% 8 2.52% 9 1.36% 314 0.33%
7 30 1.06% 18 0.92% 14 2.70% 10 3.14% 17 2.57% 253 0.26%
8 92 3.26% 80 4.09% 11 2.12% 8 2.52% 15 2.27% 4033 4.20%
9 62 2.20% 48 2.46% 14 2.70% 9 2.83% 36 5.45% 3133 3.26%
10 107 3.79% 80 4.09% 7 1.35% 6 1.89% 15 2.27% 4258 4.44%
11 109 3.87% 78 3.99% 31 5.97% 14 4.40% 21 3.18% 4013 4.18%
12 17 0.60% 7 0.36% 12 2.31% 8 2.52% 11 1.66% 64 0.07%
13 154 5.46% 97 4.96% 18 3.47% 11 3.46% 20 3.03% 4968 5.18%
14 33 1.17% 13 0.66% 11 2.12% 9 2.83% 18 2.72% 98 0.10%
15 57 2.02% 44 2.25% 16 3.08% 13 4.09% 29 4.39% 1260 1.31%
16 204 7.23% 165 8.44% 29 5.59% 10 3.14% 53 8.02% 9217 9.60%
17 133 4.72% 98 5.01% 7 1.35% 6 1.89% 10 1.51% 5382 5.61%
18 87 3.09% 50 2.56% 33 6.36% 10 3.14% 14 2.12% 1826 1.90%
19 125 4.43% 44 2.25% 12 2.31% 8 2.52% 52 7.87% 1141 1.19%
20 25 0.89% 11 0.56% 13 2.50% 8 2.52% 14 2.12% 185 0.19%
21 204 7.23% 159 8.13% 26 5.01% 16 5.03% 37 5.60% 8604 8.96%
22 121 4.29% 84 4.30% 11 2.12% 8 2.52% 30 4.54% 4241 4.42%
23 145 5.14% 94 4.81% 20 3.85% 12 3.77% 29 4.39% 4568 4.76%
24 87 3.09% 66 3.38% 13 2.50% 10 3.14% 45 6.81% 4191 4.37%
25 24 0.85% 17 0.87% 10 1.93% 8 2.52% 11 1.66% 280 0.29%
26 152 5.39% 117 5.98% 14 2.70% 10 3.14% 24 3.63% 6323 6.59%
27 95 3.37% 82 4.19% 14 2.70% 11 3.46% 16 2.42% 4372 4.55%
28 122 4.33% 86 4.40% 19 3.66% 14 4.40% 21 3.18% 4195 4.37%
29 113 4.01% 91 4.65% 21 4.05% 13 4.09% 56 8.47% 4531 4.72%
30 50 1.77% 13 0.66% 13 2.50% 10 3.14% 17 2.57% 147 0.15%
31 114 4.04% 91 4.65% 24 4.62% 12 3.77% 20 3.03% 4806 5.01%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 2.66% 1 53 2.71% 0 19 3.66% 63 1948 2.03%
1 1 44 1.56% 0 11 0.56% 0 11 2.12% 15 470 0.49%
2 2 69 2.45% 1 39 1.99% 0 20 3.85% 90 2789 2.91%
3 2 72 2.55% 1 40 2.05% 0 15 2.89% 38 1191 1.24%
4 5 172 6.10% 4 144 7.37% 0 29 5.59% 254 7865 8.19%
5 3 106 3.76% 2 63 3.22% 0 25 4.82% 106 3291 3.43%
6 5 170 6.03% 3 94 4.81% 0 21 4.05% 154 4769 4.97%
7 5 158 5.60% 4 138 7.06% 0 15 2.89% 249 7729 8.05%
8 5 163 5.78% 2 90 4.60% 0 12 2.31% 148 4602 4.79%
9 3 106 3.76% 2 88 4.50% 0 13 2.50% 146 4535 4.72%
10 0 26 0.92% 0 9 0.46% 0 11 2.12% 3 81 0.08%
11 4 147 5.21% 3 113 5.78% 0 12 2.31% 181 5605 5.84%
12 0 23 0.82% 0 9 0.46% 0 9 1.73% 7 209 0.22%
13 8 272 9.65% 7 225 11.51% 0 16 3.08% 399 12356 12.87%
14 1 58 2.06% 0 29 1.48% 0 26 5.01% 17 527 0.55%
15 0 28 0.99% 0 17 0.87% 0 22 4.24% 8 262 0.27%
16 7 221 7.84% 5 162 8.29% 0 30 5.78% 276 8549 8.91%
17 6 214 7.59% 5 170 8.70% 0 22 4.24% 302 9371 9.76%
18 3 99 3.51% 1 49 2.51% 1 55 10.60% 14 441 0.46%
19 1 48 1.70% 0 24 1.23% 0 30 5.78% 28 855 0.89%
20 2 82 2.91% 1 57 2.92% 0 19 3.66% 105 3257 3.39%
21 5 175 6.21% 3 109 5.58% 1 38 7.32% 168 5194 5.41%
22 4 137 4.86% 3 94 4.81% 0 27 5.20% 141 4357 4.54%
23 5 155 5.50% 4 128 6.55% 0 22 4.24% 185 5732 5.97%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 313 11.10% 2776 2.89% /
2 51 1.81% 649 0.68% /js/coin-slider2.js
3 47 1.67% 4271 4.45% /js/jquery-1.8.2.min.js
4 46 1.63% 587 0.61% /js/coin-slider.js
5 44 1.56% 48 0.05% /css/coin-slider.css
6 43 1.52% 661 0.69% /css/style.css
7 35 1.24% 1780 1.85% /image/legoland.jpg
8 28 0.99% 1471 1.53% /image/legoland2.jpg
9 27 0.96% 1311 1.37% /image/nasilemak.jpg
10 26 0.92% 850 0.89% /image/temple2.jpg
11 25 0.89% 824 0.86% /image/ojian3.jpg
12 25 0.89% 855 0.89% /image/temple1.jpg
13 25 0.89% 1085 1.13% /image/ukfarm.jpg
14 25 0.89% 865 0.90% /image/ukfarm1.jpg
15 25 0.89% 682 0.71% /image/ukfarm2.jpg
16 24 0.85% 662 0.69% /image/clock.jpg
17 24 0.85% 1180 1.23% /image/legoland3.jpg
18 24 0.85% 1427 1.49% /image/legoland4.jpg
19 24 0.85% 1114 1.16% /image/sate2.jpg
20 23 0.82% 480 0.50% /image/clock2.jpg
21 23 0.82% 1239 1.29% /image/curifish.jpg
22 23 0.82% 621 0.65% /image/sate3.jpg
23 23 0.82% 888 0.93% /image/satellite.jpg
24 23 0.82% 891 0.93% /image/temple.jpg
25 22 0.78% 225 0.23% /home.php
26 22 0.78% 3532 3.68% /image/background4.jpg
27 22 0.78% 1054 1.10% /image/citysquare.jpg
28 22 0.78% 1104 1.15% /image/citysquare2.jpg
29 22 0.78% 7971 8.30% /image/homestay1.png
30 22 0.78% 3991 4.16% /image/homestay3.jpg

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 22 0.78% 7971 8.30% /image/homestay1.png
2 47 1.67% 4271 4.45% /js/jquery-1.8.2.min.js
3 21 0.74% 4121 4.29% /image/homestay6.jpg
4 20 0.71% 4114 4.29% /image/homestay4.jpg
5 21 0.74% 4106 4.28% /image/homestay10.jpg
6 22 0.78% 3991 4.16% /image/homestay3.jpg
7 20 0.71% 3794 3.95% /image/homestay5.jpg
8 21 0.74% 3573 3.72% /image/homestay2.jpg
9 19 0.67% 3537 3.68% /image/homestay9.jpg
10 22 0.78% 3532 3.68% /image/background4.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 313 11.10% 307 99.68% /
2 1 0.04% 1 0.32% /googlea4700d8b168508fe.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 313 11.10% 300 99.67% /
2 1 0.04% 1 0.33% /googlea4700d8b168508fe.html

Top 30 of 661 Total Sites
# Hits Files KBytes Visits Hostname
1 117 4.15% 92 4.71% 5280 5.50% 1 0.31% 103.3.202.132
2 97 3.44% 76 3.89% 4383 4.57% 1 0.31% 172-9-119-14.lightspeed.chtnsc.sbcglobal.net
3 86 3.05% 69 3.53% 4050 4.22% 1 0.31% 123.126.68.139
4 84 2.98% 69 3.53% 4050 4.22% 1 0.31% 123.126.113.15
5 78 2.77% 69 3.53% 4050 4.22% 1 0.31% 36.110.147.91
6 77 2.73% 69 3.53% 4050 4.22% 1 0.31% 106.120.188.131
7 73 2.59% 70 3.58% 3932 4.10% 1 0.31% 104.140.22.147
8 71 2.52% 69 3.53% 3923 4.09% 0 0.00% msnbot-40-77-190-120.search.msn.com
9 71 2.52% 69 3.53% 4050 4.22% 1 0.31% msnbot-40-77-195-99.search.msn.com
10 70 2.48% 68 3.48% 4041 4.21% 0 0.00% msnbot-40-77-190-130.search.msn.com
11 57 2.02% 55 2.81% 3519 3.67% 0 0.00% msnbot-40-77-194-169.search.msn.com
12 51 1.81% 49 2.51% 3334 3.47% 1 0.31% kube-11.dataprovider.com
13 33 1.17% 32 1.64% 1310 1.36% 0 0.00% msnbot-40-77-192-190.search.msn.com
14 32 1.13% 23 1.18% 1499 1.56% 0 0.00% 66.220.149.27
15 32 1.13% 31 1.59% 2391 2.49% 0 0.00% msnbot-40-77-192-118.search.msn.com
16 29 1.03% 29 1.48% 1032 1.08% 0 0.00% msnbot-40-77-195-106.search.msn.com
17 28 0.99% 28 1.43% 1570 1.64% 1 0.31% 66.220.149.42
18 28 0.99% 14 0.72% 126 0.13% 14 4.40% sogouspider-106-38-241-150.crawl.sogou.com
19 26 0.92% 5 0.26% 51 0.05% 2 0.63% pot53.webmeup.com
20 25 0.89% 15 0.77% 137 0.14% 14 4.40% 60.191.38.77
21 22 0.78% 0 0.00% 6 0.01% 1 0.31% 46-118-152-141.broadband.kyivstar.net
22 22 0.78% 0 0.00% 6 0.01% 1 0.31% 46-118-155-222.broadband.kyivstar.net
23 22 0.78% 0 0.00% 6 0.01% 1 0.31% ns502109.ip-192-99-35.net
24 21 0.74% 0 0.00% 0 0.00% 2 0.63% 219.145.144.65
25 21 0.74% 8 0.41% 165 0.17% 2 0.63% 37-9-113-92.spider.yandex.com
26 20 0.71% 19 0.97% 805 0.84% 0 0.00% msnbot-40-77-252-251.search.msn.com
27 19 0.67% 19 0.97% 1013 1.06% 0 0.00% 66.220.149.6
28 19 0.67% 16 0.82% 296 0.31% 2 0.63% crawl-66-249-71-153.googlebot.com
29 17 0.60% 17 0.87% 726 0.76% 1 0.31% 31.13.115.21
30 17 0.60% 12 0.61% 1113 1.16% 1 0.31% crawl-66-249-71-151.googlebot.com

Top 10 of 661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 4.15% 92 4.71% 5280 5.50% 1 0.31% 103.3.202.132
2 97 3.44% 76 3.89% 4383 4.57% 1 0.31% 172-9-119-14.lightspeed.chtnsc.sbcglobal.net
3 77 2.73% 69 3.53% 4050 4.22% 1 0.31% 106.120.188.131
4 84 2.98% 69 3.53% 4050 4.22% 1 0.31% 123.126.113.15
5 86 3.05% 69 3.53% 4050 4.22% 1 0.31% 123.126.68.139
6 78 2.77% 69 3.53% 4050 4.22% 1 0.31% 36.110.147.91
7 71 2.52% 69 3.53% 4050 4.22% 1 0.31% msnbot-40-77-195-99.search.msn.com
8 70 2.48% 68 3.48% 4041 4.21% 0 0.00% msnbot-40-77-190-130.search.msn.com
9 73 2.59% 70 3.58% 3932 4.10% 1 0.31% 104.140.22.147
10 71 2.52% 69 3.53% 3923 4.09% 0 0.00% msnbot-40-77-190-120.search.msn.com

Top 41 of 41 Total Referrers
# Hits Referrer
1 1523 54.01% - (Direct Request)
2 1168 41.42% http://www.johorstay.com/
3 22 0.78% http://www.johorstay.com/home.php
4 14 0.50% http://johorstay.com/wp-login.php
5 14 0.50% http://www.johorstay.com/forgetpassword.php
6 12 0.43% http://jbstay.com/
7 10 0.35% http://www.google.com.hk
8 5 0.18% http://johorstay.com/
9 5 0.18% http://www.sogou.com/web
10 4 0.14% http://johorstay.com
11 3 0.11% http://www.jbstay.com/
12 2 0.07% http://johorstay.com//
13 2 0.07% http://johorstay.com/copy.sql
14 2 0.07% http://johorstay.com/johorstay.sql
15 2 0.07% http://www.google.com/
16 2 0.07% http://www.johorstay.com/css/style.css
17 2 0.07% http://www.johorstay.com/favicon.ico
18 2 0.07% https://brandnewblogs.com/
19 2 0.07% https://nl.images.search.yahoo.com/
20 1 0.04% http://johorstay.com/[asDomaincom].sql
21 1 0.04% http://johorstay.com/[asDomaincom]_backup.sql
22 1 0.04% http://johorstay.com/[asDomaincom]_dump.sql
23 1 0.04% http://johorstay.com/admin/
24 1 0.04% http://johorstay.com/backup.sql
25 1 0.04% http://johorstay.com/backup/johorstay.sql
26 1 0.04% http://johorstay.com/base.dump.sql
27 1 0.04% http://johorstay.com/base.sql
28 1 0.04% http://johorstay.com/dump.sql
29 1 0.04% http://johorstay.com/index.php
30 1 0.04% http://johorstay.com/johorstay.com_backup.sql
31 1 0.04% http://johorstay.com/johorstay.com_dump.sql
32 1 0.04% http://johorstay.com/johorstay_backup.sql
33 1 0.04% http://johorstay.com/johorstay_dump.sql
34 1 0.04% http://johorstay.com/mysql.sql
35 1 0.04% http://johorstay.com/sftp-config.json
36 1 0.04% http://johorstay.com/struts2-showcase/ldskflks
37 1 0.04% http://johorstay.com/user/wp-login.php
38 1 0.04% http://johorstay.com/wp/wp-login.php
39 1 0.04% http://www.johorstay.com/403.shtml
40 1 0.04% https://duckduckgo.com/
41 1 0.04% https://yandex.ru/clck/jsredir

Top 15 of 98 Total User Agents
# Hits User Agent
1 787 27.91% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 325 11.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 117 4.15% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:68.0) Gecko/20100101 Firefox/68.0
4 109 3.87% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 97 3.44% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1 PCNBrowser/4.0.52
6 97 3.44% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
7 87 3.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 85 3.01% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 80 2.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
10 66 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 62 2.20% Go-http-client/1.1
12 58 2.06% Mozilla/5.0 (compatible; Dataprovider.com)
13 49 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.92 Safari/537.36
14 42 1.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 39 1.38% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for July 2019

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1486 52.70% 1119 57.24% 54631 56.92% Commercial (com)
2 908 32.20% 687 35.14% 35582 37.07% Unresolved/Unknown
3 242 8.58% 99 5.06% 4793 4.99% Network (net)
4 38 1.35% 8 0.41% 76 0.08% European Union
5 36 1.28% 11 0.56% 99 0.10% Germany
6 19 0.67% 14 0.72% 303 0.32% Russian Federation
7 10 0.35% 3 0.15% 28 0.03% Canada
8 10 0.35% 1 0.05% 10 0.01% Japan
9 10 0.35% 3 0.15% 28 0.03% Sweden
10 8 0.28% 4 0.20% 37 0.04% Non-Profit (org)
11 8 0.28% 6 0.31% 192 0.20% Brazil
12 5 0.18% 0 0.00% 0 0.00% Nepal
13 4 0.14% 0 0.00% 0 0.00% Argentina
14 4 0.14% 2 0.10% 166 0.17% Netherlands
15 4 0.14% 0 0.00% 1 0.00% Romania
16 4 0.14% 0 0.00% 1 0.00% Viet Nam
17 2 0.07% 0 0.00% 0 0.00% China
18 2 0.07% 1 0.05% 9 0.01% Hungary
19 2 0.07% 0 0.00% 0 0.00% India
20 2 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
21 2 0.07% 0 0.00% 0 0.00% Italy
22 2 0.07% 1 0.05% 9 0.01% Latvia
23 2 0.07% 0 0.00% 0 0.00% Poland
24 2 0.07% 1 0.05% 9 0.01% Slovenia
25 2 0.07% 0 0.00% 0 0.00% Thailand
26 2 0.07% 1 0.05% 9 0.01% Turkey
27 2 0.07% 0 0.00% 0 0.00% Ukraine
28 2 0.07% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23