Usage Statistics for johorstay.com

Summary Period: April 2019
Generated 30-Apr-2019 20:01 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 2550
Total Files 1729
Total Pages 516
Total Visits 329
Total KBytes 89447
Total Unique Sites 729
Total Unique URLs 96
Total Unique Referrers 38
Total Unique User Agents 112
. Avg Max
Hits per Hour 3 128
Hits per Day 85 203
Files per Day 57 159
Pages per Day 17 37
Sites per Day 24 67
Visits per Day 10 19
KBytes per Day 2982 8455
Hits by Response Code
Code 200 - OK 67.80% 1729
Code 206 - Partial Content 0.16% 4
Code 301 - Moved Permanently 15.06% 384
Code 304 - Not Modified 0.08% 2
Code 404 - Not Found 16.90% 431

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 96 3.76% 81 4.68% 7 1.36% 5 1.52% 17 2.33% 4277 4.78%
2 85 3.33% 58 3.35% 22 4.26% 18 5.47% 61 8.37% 3390 3.79%
3 81 3.18% 43 2.49% 19 3.68% 13 3.95% 18 2.47% 2963 3.31%
4 110 4.31% 90 5.21% 11 2.13% 9 2.74% 27 3.70% 4966 5.55%
5 39 1.53% 17 0.98% 24 4.65% 11 3.34% 18 2.47% 382 0.43%
6 31 1.22% 12 0.69% 15 2.91% 10 3.04% 12 1.65% 188 0.21%
7 42 1.65% 13 0.75% 9 1.74% 8 2.43% 16 2.19% 238 0.27%
8 196 7.69% 141 8.16% 37 7.17% 13 3.95% 48 6.58% 7465 8.35%
9 46 1.80% 17 0.98% 17 3.29% 14 4.26% 20 2.74% 307 0.34%
10 149 5.84% 129 7.46% 14 2.71% 11 3.34% 64 8.78% 8014 8.96%
11 23 0.90% 11 0.64% 10 1.94% 9 2.74% 15 2.06% 181 0.20%
12 62 2.43% 49 2.83% 12 2.33% 8 2.43% 44 6.04% 3368 3.77%
13 25 0.98% 15 0.87% 10 1.94% 8 2.43% 11 1.51% 230 0.26%
14 68 2.67% 23 1.33% 18 3.49% 15 4.56% 44 6.04% 285 0.32%
15 56 2.20% 16 0.93% 32 6.20% 16 4.86% 26 3.57% 152 0.17%
16 185 7.25% 152 8.79% 18 3.49% 12 3.65% 67 9.19% 8440 9.44%
17 41 1.61% 15 0.87% 18 3.49% 11 3.34% 19 2.61% 210 0.23%
18 89 3.49% 64 3.70% 21 4.07% 13 3.95% 57 7.82% 3495 3.91%
19 62 2.43% 19 1.10% 20 3.88% 14 4.26% 15 2.06% 338 0.38%
20 155 6.08% 124 7.17% 25 4.84% 14 4.26% 21 2.88% 6916 7.73%
21 37 1.45% 5 0.29% 9 1.74% 8 2.43% 10 1.37% 49 0.05%
22 203 7.96% 159 9.20% 34 6.59% 19 5.78% 67 9.19% 8455 9.45%
23 26 1.02% 12 0.69% 11 2.13% 6 1.82% 11 1.51% 220 0.25%
24 111 4.35% 82 4.74% 16 3.10% 10 3.04% 34 4.66% 5317 5.94%
25 87 3.41% 76 4.40% 10 1.94% 6 1.82% 36 4.94% 4056 4.53%
26 34 1.33% 16 0.93% 16 3.10% 10 3.04% 19 2.61% 323 0.36%
27 36 1.41% 13 0.75% 18 3.49% 11 3.34% 15 2.06% 194 0.22%
28 123 4.82% 85 4.92% 13 2.52% 9 2.74% 14 1.92% 4270 4.77%
29 162 6.35% 115 6.65% 19 3.68% 11 3.34% 17 2.33% 6589 7.37%
30 90 3.53% 77 4.45% 11 2.13% 7 2.13% 47 6.45% 4169 4.66%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 4.08% 2 85 4.92% 0 17 3.29% 171 5118 5.72%
1 2 88 3.45% 1 57 3.30% 0 22 4.26% 107 3213 3.59%
2 3 91 3.57% 2 63 3.64% 0 18 3.49% 145 4349 4.86%
3 1 56 2.20% 1 39 2.26% 0 22 4.26% 26 786 0.88%
4 1 55 2.16% 1 42 2.43% 0 10 1.94% 97 2920 3.26%
5 6 199 7.80% 4 137 7.92% 0 20 3.88% 262 7865 8.79%
6 4 124 4.86% 3 97 5.61% 0 15 2.91% 205 6140 6.86%
7 8 248 9.73% 6 183 10.58% 0 19 3.68% 353 10598 11.85%
8 1 53 2.08% 1 42 2.43% 0 10 1.94% 43 1282 1.43%
9 2 87 3.41% 1 55 3.18% 0 28 5.43% 106 3182 3.56%
10 4 139 5.45% 3 103 5.96% 0 28 5.43% 210 6306 7.05%
11 3 106 4.16% 2 72 4.16% 1 31 6.01% 114 3415 3.82%
12 1 51 2.00% 0 13 0.75% 0 13 2.52% 16 468 0.52%
13 15 469 18.39% 13 403 23.31% 0 18 3.49% 734 22017 24.61%
14 1 52 2.04% 0 16 0.93% 0 12 2.33% 9 272 0.30%
15 3 115 4.51% 1 54 3.12% 1 51 9.88% 48 1452 1.62%
16 1 51 2.00% 0 12 0.69% 0 22 4.26% 4 115 0.13%
17 2 64 2.51% 0 21 1.21% 0 29 5.62% 12 371 0.41%
18 4 124 4.86% 1 45 2.60% 1 57 11.05% 14 419 0.47%
19 0 15 0.59% 0 8 0.46% 0 8 1.55% 8 243 0.27%
20 2 64 2.51% 1 43 2.49% 0 19 3.68% 59 1768 1.98%
21 1 39 1.53% 0 19 1.10% 0 19 3.68% 9 274 0.31%
22 3 98 3.84% 2 77 4.45% 0 15 2.91% 133 3986 4.46%
23 1 58 2.27% 1 43 2.49% 0 13 2.52% 96 2889 3.23%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 304 11.92% 2587 2.89% /
2 53 2.08% 814 0.91% /css/style.css
3 51 2.00% 4635 5.18% /js/jquery-1.8.2.min.js
4 45 1.76% 49 0.05% /css/coin-slider.css
5 44 1.73% 562 0.63% /js/coin-slider.js
6 43 1.69% 547 0.61% /js/coin-slider2.js
7 30 1.18% 1526 1.71% /image/legoland.jpg
8 27 1.06% 1418 1.59% /image/legoland2.jpg
9 27 1.06% 890 0.99% /image/ojian3.jpg
10 26 1.02% 1128 1.26% /image/ukfarm.jpg
11 25 0.98% 690 0.77% /image/clock.jpg
12 25 0.98% 522 0.58% /image/clock2.jpg
13 25 0.98% 1486 1.66% /image/legoland4.jpg
14 25 0.98% 1159 1.30% /image/nasi2.jpg
15 25 0.98% 1214 1.36% /image/nasilemak.jpg
16 25 0.98% 675 0.75% /image/sate3.jpg
17 25 0.98% 855 0.96% /image/temple1.jpg
18 25 0.98% 818 0.91% /image/temple2.jpg
19 24 0.94% 8696 9.72% /image/homestay1.png
20 24 0.94% 1180 1.32% /image/legoland3.jpg
21 24 0.94% 1132 1.27% /image/nasi3.jpg
22 24 0.94% 1272 1.42% /image/ojian.jpg
23 24 0.94% 1114 1.25% /image/sate2.jpg
24 24 0.94% 930 1.04% /image/temple.jpg
25 24 0.94% 831 0.93% /image/ukfarm1.jpg
26 24 0.94% 655 0.73% /image/ukfarm2.jpg
27 23 0.90% 3692 4.13% /image/background4.jpg
28 23 0.90% 4173 4.67% /image/homestay3.jpg
29 23 0.90% 4732 5.29% /image/homestay4.jpg
30 23 0.90% 4513 5.05% /image/homestay6.jpg

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 24 0.94% 8696 9.72% /image/homestay1.png
2 23 0.90% 4732 5.29% /image/homestay4.jpg
3 51 2.00% 4635 5.18% /js/jquery-1.8.2.min.js
4 23 0.90% 4513 5.05% /image/homestay6.jpg
5 22 0.86% 4173 4.67% /image/homestay5.jpg
6 23 0.90% 4173 4.67% /image/homestay3.jpg
7 21 0.82% 3909 4.37% /image/homestay9.jpg
8 22 0.86% 3743 4.18% /image/homestay2.jpg
9 19 0.75% 3715 4.15% /image/homestay10.jpg
10 23 0.90% 3692 4.13% /image/background4.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 304 11.92% 313 99.68% /
2 1 0.04% 1 0.32% /googlea4700d8b168508fe.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 304 11.92% 310 100.00% /

Top 30 of 729 Total Sites
# Hits Files KBytes Visits Hostname
1 126 4.94% 99 5.73% 6291 7.03% 1 0.30% 196.89.243.124
2 88 3.45% 77 4.45% 4251 4.75% 1 0.30% hn.kd.ny.adsl
3 87 3.41% 69 3.99% 4050 4.53% 1 0.30% 123.126.68.113
4 80 3.14% 69 3.99% 4050 4.53% 1 0.30% 106.120.188.165
5 74 2.90% 67 3.88% 3668 4.10% 1 0.30% 36.110.147.77
6 74 2.90% 68 3.93% 3854 4.31% 1 0.30% 36.110.147.79
7 71 2.78% 69 3.99% 4050 4.53% 1 0.30% ec2-52-12-220-179.us-west-2.compute.amazonaws.com
8 71 2.78% 69 3.99% 4050 4.53% 1 0.30% msnbot-65-55-210-131.search.msn.com
9 52 2.04% 48 2.78% 2202 2.46% 1 0.30% 123.125.125.75
10 50 1.96% 16 0.93% 260 0.29% 12 3.65% 37-9-113-92.spider.yandex.com
11 36 1.41% 35 2.02% 2883 3.22% 0 0.00% msnbot-40-77-189-232.search.msn.com
12 34 1.33% 33 1.91% 2597 2.90% 0 0.00% msnbot-40-77-189-160.search.msn.com
13 33 1.29% 6 0.35% 58 0.07% 1 0.30% ns559656.ip-192-99-35.net
14 31 1.22% 30 1.74% 2025 2.26% 0 0.00% msnbot-40-77-195-13.search.msn.com
15 29 1.14% 29 1.68% 1032 1.15% 0 0.00% msnbot-40-77-195-87.search.msn.com
16 28 1.10% 14 0.81% 126 0.14% 14 4.26% sogouspider-106-38-241-150.crawl.sogou.com
17 23 0.90% 5 0.29% 47 0.05% 3 0.91% ns539693.ip-158-69-247.net
18 22 0.86% 0 0.00% 6 0.01% 1 0.30% 188.165.118.89
19 22 0.86% 0 0.00% 6 0.01% 1 0.30% 194.113.106.11
20 22 0.86% 0 0.00% 6 0.01% 1 0.30% 194.93.59.17
21 22 0.86% 0 0.00% 6 0.01% 1 0.30% 46-118-155-222.broadband.kyivstar.net
22 21 0.82% 12 0.69% 110 0.12% 12 3.65% ec2-52-70-146-155.compute-1.amazonaws.com
23 20 0.78% 3 0.17% 29 0.03% 7 2.13% 141-8-142-76.spider.yandex.com
24 17 0.67% 4 0.23% 36 0.04% 2 0.61% ninja-crawler79.webmeup.com
25 12 0.47% 10 0.58% 258 0.29% 1 0.30% ec2-13-53-188-181.eu-north-1.compute.amazonaws.com
26 12 0.47% 12 0.69% 108 0.12% 12 3.65% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
27 12 0.47% 3 0.17% 28 0.03% 3 0.91% pot53.webmeup.com
28 11 0.43% 8 0.46% 688 0.77% 3 0.91% crawl-66-249-71-151.googlebot.com
29 11 0.43% 3 0.17% 27 0.03% 1 0.30% ns561770.ip-192-99-4.net
30 10 0.39% 1 0.06% 11 0.01% 5 1.52% 103-86-51-247.static.bangmod-idc.com

Top 10 of 729 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 4.94% 99 5.73% 6291 7.03% 1 0.30% 196.89.243.124
2 88 3.45% 77 4.45% 4251 4.75% 1 0.30% hn.kd.ny.adsl
3 80 3.14% 69 3.99% 4050 4.53% 1 0.30% 106.120.188.165
4 87 3.41% 69 3.99% 4050 4.53% 1 0.30% 123.126.68.113
5 71 2.78% 69 3.99% 4050 4.53% 1 0.30% ec2-52-12-220-179.us-west-2.compute.amazonaws.com
6 71 2.78% 69 3.99% 4050 4.53% 1 0.30% msnbot-65-55-210-131.search.msn.com
7 74 2.90% 68 3.93% 3854 4.31% 1 0.30% 36.110.147.79
8 74 2.90% 67 3.88% 3668 4.10% 1 0.30% 36.110.147.77
9 36 1.41% 35 2.02% 2883 3.22% 0 0.00% msnbot-40-77-189-232.search.msn.com
10 34 1.33% 33 1.91% 2597 2.90% 0 0.00% msnbot-40-77-189-160.search.msn.com

Top 38 of 38 Total Referrers
# Hits Referrer
1 1516 59.45% - (Direct Request)
2 861 33.76% http://www.johorstay.com/
3 49 1.92% http://www.google.com.hk
4 20 0.78% http://www.johorstay.com/home.php
5 13 0.51% http://johorstay.com/wp-login.php
6 13 0.51% https://uptime.com/www.johorstay.com
7 9 0.35% http://jbstay.com/
8 9 0.35% http://johorstay.com
9 8 0.31% http://johorstay.com/
10 8 0.31% johorstay.com
11 5 0.20% http://www.sogou.com/web
12 5 0.20% https://uptime.com/johorstay.com
13 4 0.16% http://www.jbstay.com/
14 3 0.12% http://www.google.com/'\
15 2 0.08% http://johorstay.com/wp5/wp-login.php
16 2 0.08% http://pizza-tycoon.com/
17 2 0.08% http://www.johorstay.com/css/style.css
18 1 0.04% http://johorstay.com//phpmyadmin//
19 1 0.04% http://johorstay.com/1.zip
20 1 0.04% http://johorstay.com/admin/
21 1 0.04% http://johorstay.com/administrator/index.php
22 1 0.04% http://johorstay.com/back.zip
23 1 0.04% http://johorstay.com/blog/wp-login.php
24 1 0.04% http://johorstay.com/downloader/
25 1 0.04% http://johorstay.com/forum/wp-login.php
26 1 0.04% http://johorstay.com/index.php/admin/
27 1 0.04% http://johorstay.com/news/wp-login.php
28 1 0.04% http://johorstay.com/rss/catalog/notifystock/
29 1 0.04% http://johorstay.com/user/login
30 1 0.04% http://johorstay.com/wordpress/wp-login.php
31 1 0.04% http://johorstay.com/wordpress1/wp-login.php
32 1 0.04% http://johorstay.com/wordpress2/wp-login.php
33 1 0.04% http://johorstay.com/wp/wp-login.php
34 1 0.04% http://johorstay.com/wp1/wp-login.php
35 1 0.04% http://johorstay.com/wp2/wp-login.php
36 1 0.04% http://johorstay.com/wp3/wp-login.php
37 1 0.04% http://johorstay.com/wp4/wp-login.php
38 1 0.04% http://johorstay.com/wp7/wp-login.php

Top 15 of 112 Total User Agents
# Hits User Agent
1 797 31.25% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 358 14.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; SE 2.X MetaSr 1.0; SE 2.X MetaSr 1.0; .NET CLR 2.0.50727; SE
3 126 4.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
4 102 4.00% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 97 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 89 3.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 88 3.45% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
8 78 3.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 71 2.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 66 2.59% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 53 2.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 49 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
13 37 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 29 1.14% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 28 1.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for April 2019

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1436 56.31% 1076 62.23% 58866 65.81% Commercial (com)
2 845 33.14% 579 33.49% 29869 33.39% Unresolved/Unknown
3 148 5.80% 39 2.26% 263 0.29% Network (net)
4 52 2.04% 12 0.69% 201 0.22% European Union
5 29 1.14% 12 0.69% 108 0.12% Germany
6 8 0.31% 5 0.29% 46 0.05% Non-Profit (org)
7 6 0.24% 3 0.17% 28 0.03% Russian Federation
8 4 0.16% 2 0.12% 18 0.02% Seychelles
9 4 0.16% 1 0.06% 9 0.01% Viet Nam
10 2 0.08% 0 0.00% 0 0.00% Belgium
11 2 0.08% 1 0.06% 9 0.01% Brazil
12 2 0.08% 0 0.00% 0 0.00% Colombia
13 2 0.08% 1 0.06% 9 0.01% Dominican Republic
14 2 0.08% 0 0.00% 0 0.00% Netherlands
15 2 0.08% 1 0.06% 9 0.01% Singapore
16 2 0.08% 0 0.00% 0 0.00% Taiwan
17 2 0.08% 1 0.06% 10 0.01% Ukraine
18 1 0.04% 0 0.00% 0 0.00% Educational (edu)
19 1 0.04% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23