Usage Statistics for johorstay.com

Summary Period: March 2018
Generated 01-Apr-2018 20:15 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 3932
Total Files 2697
Total Pages 976
Total Visits 720
Total KBytes 131964
Total Unique Sites 596
Total Unique URLs 209
Total Unique Referrers 29
Total Unique User Agents 148
. Avg Max
Hits per Hour 5 226
Hits per Day 126 715
Files per Day 87 618
Pages per Day 31 84
Sites per Day 19 68
Visits per Day 23 49
KBytes per Day 4257 33482
Hits by Response Code
Code 200 - OK 68.59% 2697
Code 301 - Moved Permanently 20.02% 787
Code 304 - Not Modified 0.05% 2
Code 404 - Not Found 11.34% 446

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 8 0.20% 3 0.11% 6 0.61% 6 0.83% 6 1.01% 32 0.02%
2 145 3.69% 91 3.37% 24 2.46% 15 2.08% 15 2.52% 4397 3.33%
3 715 18.18% 618 22.91% 67 6.86% 49 6.81% 57 9.56% 33482 25.37%
4 381 9.69% 332 12.31% 39 4.00% 30 4.17% 27 4.53% 19337 14.65%
5 55 1.40% 25 0.93% 34 3.48% 28 3.89% 18 3.02% 191 0.14%
6 135 3.43% 93 3.45% 27 2.77% 22 3.06% 29 4.87% 4516 3.42%
7 46 1.17% 16 0.59% 29 2.97% 24 3.33% 19 3.19% 109 0.08%
8 132 3.36% 99 3.67% 28 2.87% 23 3.19% 57 9.56% 4609 3.49%
9 35 0.89% 12 0.44% 23 2.36% 19 2.64% 11 1.85% 71 0.05%
10 118 3.00% 73 2.71% 33 3.38% 27 3.75% 43 7.21% 3613 2.74%
11 123 3.13% 82 3.04% 23 2.36% 22 3.06% 25 4.19% 4185 3.17%
12 31 0.79% 12 0.44% 17 1.74% 17 2.36% 8 1.34% 164 0.12%
13 40 1.02% 23 0.85% 19 1.95% 16 2.22% 12 2.01% 547 0.41%
14 124 3.15% 96 3.56% 21 2.15% 20 2.78% 16 2.68% 4130 3.13%
15 261 6.64% 215 7.97% 41 4.20% 28 3.89% 27 4.53% 11825 8.96%
16 149 3.79% 56 2.08% 68 6.97% 26 3.61% 32 5.37% 3344 2.53%
17 79 2.01% 44 1.63% 24 2.46% 20 2.78% 25 4.19% 1212 0.92%
18 34 0.86% 10 0.37% 24 2.46% 19 2.64% 8 1.34% 61 0.05%
19 146 3.71% 89 3.30% 27 2.77% 23 3.19% 20 3.36% 4290 3.25%
20 96 2.44% 68 2.52% 20 2.05% 20 2.78% 13 2.18% 3256 2.47%
21 49 1.25% 28 1.04% 19 1.95% 17 2.36% 19 3.19% 1236 0.94%
22 183 4.65% 150 5.56% 29 2.97% 23 3.19% 21 3.52% 7977 6.04%
23 129 3.28% 87 3.23% 33 3.38% 27 3.75% 25 4.19% 4181 3.17%
24 39 0.99% 12 0.44% 23 2.36% 22 3.06% 19 3.19% 104 0.08%
25 106 2.70% 72 2.67% 33 3.38% 25 3.47% 68 11.41% 2369 1.79%
26 81 2.06% 54 2.00% 27 2.77% 22 3.06% 35 5.87% 3227 2.45%
27 78 1.98% 51 1.89% 23 2.36% 21 2.92% 30 5.03% 3337 2.53%
28 43 1.09% 15 0.56% 27 2.77% 23 3.19% 18 3.02% 99 0.07%
29 208 5.29% 100 3.71% 84 8.61% 38 5.28% 40 6.71% 4397 3.33%
30 82 2.09% 23 0.85% 55 5.64% 22 3.06% 19 3.19% 306 0.23%
31 81 2.06% 48 1.78% 29 2.97% 26 3.61% 35 5.87% 1360 1.03%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 296 7.53% 8 260 9.64% 0 26 2.66% 240 7438 5.64%
1 4 124 3.15% 2 68 2.52% 1 43 4.41% 118 3651 2.77%
2 1 59 1.50% 0 13 0.48% 1 33 3.38% 4 124 0.09%
3 10 311 7.91% 8 260 9.64% 1 42 4.30% 486 15062 11.41%
4 3 108 2.75% 2 77 2.86% 0 24 2.46% 134 4152 3.15%
5 6 214 5.44% 5 160 5.93% 1 49 5.02% 269 8327 6.31%
6 4 150 3.81% 3 100 3.71% 1 38 3.89% 160 4946 3.75%
7 6 208 5.29% 4 152 5.64% 0 29 2.97% 267 8270 6.27%
8 2 64 1.63% 0 23 0.85% 1 48 4.92% 7 216 0.16%
9 4 145 3.69% 2 87 3.23% 1 36 3.69% 138 4271 3.24%
10 11 367 9.33% 9 303 11.23% 1 49 5.02% 546 16923 12.82%
11 7 243 6.18% 4 150 5.56% 1 60 6.15% 268 8322 6.31%
12 10 333 8.47% 8 265 9.83% 1 42 4.30% 445 13781 10.44%
13 3 119 3.03% 2 82 3.04% 0 30 3.07% 136 4209 3.19%
14 1 54 1.37% 0 20 0.74% 0 30 3.07% 10 295 0.22%
15 5 179 4.55% 3 118 4.38% 1 56 5.74% 176 5468 4.14%
16 1 48 1.22% 0 12 0.44% 1 36 3.69% 6 197 0.15%
17 3 95 2.42% 1 39 1.45% 1 39 4.00% 27 830 0.63%
18 3 117 2.98% 0 20 0.74% 3 94 9.63% 13 405 0.31%
19 2 68 1.73% 1 34 1.26% 0 29 2.97% 42 1310 0.99%
20 3 121 3.08% 2 79 2.93% 1 36 3.69% 112 3464 2.62%
21 1 39 0.99% 0 9 0.33% 0 19 1.95% 10 296 0.22%
22 9 282 7.17% 7 232 8.60% 1 46 4.71% 405 12544 9.51%
23 6 188 4.78% 4 134 4.97% 1 42 4.30% 241 7465 5.66%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 308 7.83% 2731 2.07% /
2 64 1.63% 70 0.05% /css/coin-slider.css
3 62 1.58% 953 0.72% /css/style.css
4 57 1.45% 726 0.55% /js/coin-slider2.js
5 54 1.37% 689 0.52% /js/coin-slider.js
6 53 1.35% 4817 3.65% /js/jquery-1.8.2.min.js
7 41 1.04% 2085 1.58% /image/legoland.jpg
8 40 1.02% 1736 1.32% /image/ukfarm.jpg
9 39 0.99% 1511 1.14% /image/temple.jpg
10 37 0.94% 1960 1.49% /image/ojian.jpg
11 37 0.94% 1429 1.08% /image/satellite.jpg
12 36 0.92% 1891 1.43% /image/legoland2.jpg
13 36 0.92% 1246 0.94% /image/ukfarm1.jpg
14 35 0.89% 966 0.73% /image/clock.jpg
15 35 0.89% 731 0.55% /image/clock2.jpg
16 35 0.89% 1197 0.91% /image/temple1.jpg
17 35 0.89% 1145 0.87% /image/temple2.jpg
18 34 0.86% 1578 1.20% /image/sate2.jpg
19 34 0.86% 928 0.70% /image/ukfarm2.jpg
20 33 0.84% 5298 4.01% /image/background4.jpg
21 33 0.84% 1622 1.23% /image/legoland3.jpg
22 33 0.84% 1962 1.49% /image/legoland4.jpg
23 33 0.84% 1535 1.16% /image/nasi2.jpg
24 33 0.84% 1087 0.82% /image/ojian3.jpg
25 33 0.84% 891 0.68% /image/sate3.jpg
26 32 0.81% 1515 1.15% /image/nasi3.jpg
27 31 0.79% 11232 8.51% /image/homestay1.png
28 31 0.79% 6061 4.59% /image/homestay10.jpg
29 31 0.79% 5274 4.00% /image/homestay2.jpg
30 31 0.79% 6377 4.83% /image/homestay4.jpg

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 31 0.79% 11232 8.51% /image/homestay1.png
2 31 0.79% 6377 4.83% /image/homestay4.jpg
3 31 0.79% 6083 4.61% /image/homestay6.jpg
4 31 0.79% 6061 4.59% /image/homestay10.jpg
5 31 0.79% 5771 4.37% /image/homestay9.jpg
6 29 0.74% 5501 4.17% /image/homestay5.jpg
7 33 0.84% 5298 4.01% /image/background4.jpg
8 31 0.79% 5274 4.00% /image/homestay2.jpg
9 29 0.74% 5261 3.99% /image/homestay3.jpg
10 53 1.35% 4817 3.65% /js/jquery-1.8.2.min.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 308 7.83% 699 99.86% /
2 1 0.03% 1 0.14% /googlea4700d8b168508fe.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 308 7.83% 694 100.00% /

Top 30 of 596 Total Sites
# Hits Files KBytes Visits Hostname
1 390 9.92% 0 0.00% 89 0.07% 383 53.19% 52.165.148.51
2 167 4.25% 139 5.15% 8109 6.14% 2 0.28% 118.112.98.71
3 146 3.71% 138 5.12% 8100 6.14% 1 0.14% 70.42.131.170
4 127 3.23% 127 4.71% 8 0.01% 0 0.00% email.wauhh.com
5 101 2.57% 70 2.60% 4082 3.09% 1 0.14% 147.158.92.13
6 76 1.93% 69 2.56% 4050 3.07% 1 0.14% 198.199.92.66
7 75 1.91% 71 2.63% 4116 3.12% 1 0.14% 123.143.201.76
8 73 1.86% 69 2.56% 4050 3.07% 1 0.14% 138.68.254.101
9 72 1.83% 70 2.60% 4109 3.11% 1 0.14% 40.77.178.2
10 72 1.83% 70 2.60% 4059 3.08% 2 0.28% 67.217.35.167
11 72 1.83% 69 2.56% 4050 3.07% 1 0.14% li403-218.members.linode.com
12 71 1.81% 69 2.56% 4050 3.07% 1 0.14% 123.143.201.78
13 71 1.81% 69 2.56% 4050 3.07% 1 0.14% msnbot-131-253-25-153.search.msn.com
14 70 1.78% 68 2.52% 4001 3.03% 1 0.14% msnbot-65-55-210-6.search.msn.com
15 69 1.75% 67 2.48% 3941 2.99% 1 0.14% 40.77.179.139
16 65 1.65% 63 2.34% 3908 2.96% 0 0.00% 40.77.178.79
17 63 1.60% 61 2.26% 3684 2.79% 1 0.14% msnbot-199-30-24-28.search.msn.com
18 62 1.58% 60 2.22% 3688 2.79% 0 0.00% msnbot-199-30-25-142.search.msn.com
19 61 1.55% 59 2.19% 3183 2.41% 1 0.14% 40.77.178.150
20 54 1.37% 52 1.93% 3437 2.60% 0 0.00% google-proxy-66-102-8-139.google.com
21 48 1.22% 44 1.63% 2606 1.97% 2 0.28% google-proxy-66-102-8-141.google.com
22 42 1.07% 42 1.56% 2056 1.56% 0 0.00% google-proxy-66-102-8-137.google.com
23 37 0.94% 36 1.33% 2866 2.17% 0 0.00% msnbot-131-253-27-1.search.msn.com
24 35 0.89% 33 1.22% 1362 1.03% 1 0.14% google-proxy-66-249-93-73.google.com
25 32 0.81% 0 0.00% 8 0.01% 3 0.42% 5.188.9.80
26 31 0.79% 0 0.00% 7 0.01% 1 0.14% ssb26.masterhostnet.work
27 28 0.71% 24 0.89% 1280 0.97% 0 0.00% google-proxy-66-249-88-35.google.com
28 28 0.71% 26 0.96% 1687 1.28% 1 0.14% google-proxy-66-249-88-63.google.com
29 27 0.69% 27 1.00% 1473 1.12% 1 0.14% google-proxy-66-102-7-167.google.com
30 26 0.66% 11 0.41% 213 0.16% 2 0.28% 37-9-113-92.spider.yandex.com

Top 10 of 596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 167 4.25% 139 5.15% 8109 6.14% 2 0.28% 118.112.98.71
2 146 3.71% 138 5.12% 8100 6.14% 1 0.14% 70.42.131.170
3 75 1.91% 71 2.63% 4116 3.12% 1 0.14% 123.143.201.76
4 72 1.83% 70 2.60% 4109 3.11% 1 0.14% 40.77.178.2
5 101 2.57% 70 2.60% 4082 3.09% 1 0.14% 147.158.92.13
6 72 1.83% 70 2.60% 4059 3.08% 2 0.28% 67.217.35.167
7 76 1.93% 69 2.56% 4050 3.07% 1 0.14% 198.199.92.66
8 72 1.83% 69 2.56% 4050 3.07% 1 0.14% li403-218.members.linode.com
9 71 1.81% 69 2.56% 4050 3.07% 1 0.14% 123.143.201.78
10 73 1.86% 69 2.56% 4050 3.07% 1 0.14% 138.68.254.101

Top 29 of 29 Total Referrers
# Hits Referrer
1 1921 48.86% http://www.johorstay.com/
2 1828 46.49% - (Direct Request)
3 59 1.50% http://johorstay.com/wp-login.php
4 22 0.56% http://jbstay.com/
5 18 0.46% http://www.johorstay.com/administrator/
6 18 0.46% http://www.johorstay.com/wp-login.php
7 13 0.33% http://www.johorstay.com/forgetpassword.php
8 10 0.25% http://johorstay.com/
9 8 0.20% https://google.com/
10 6 0.15% http://johorstay.com
11 3 0.08% http://johorstay.com:80/
12 2 0.05% http://110.4.43.124
13 2 0.05% http://whois.domaintools.com/johorstay.com
14 2 0.05% http://www.bing.com/search
15 2 0.05% http://www.jbstay.com/
16 2 0.05% http://www.johorstay.com
17 2 0.05% http://www.johorstay.com/home.php
18 2 0.05% https://google.com
19 2 0.05% https://www.google.com
20 1 0.03% 110.4.43.124
21 1 0.03% http://127.0.0.1/wpbase/url.php
22 1 0.03% http://www.johorstay.com/js/coin-slider.js
23 1 0.03% http://www.johorstay.com/js/coin-slider2.js
24 1 0.03% http://www.johorstay.com/js/coin-slider3.js
25 1 0.03% http://www.johorstay.com/js/datepicker.js
26 1 0.03% http://www.johorstay.com/js/jquery-1.8.2.min.js
27 1 0.03% http://www.johorstay.com/readme.html
28 1 0.03% http://www.johorstay.com/robots.txt
29 1 0.03% http://www.siteindexed.com/myurl

Top 15 of 148 Total User Agents
# Hits User Agent
1 961 24.44% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 202 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
3 165 4.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/64.0.3282.186 Safari/537.36
4 151 3.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/61.0.3116.0 Mobile Safa
5 149 3.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36(KHTML, like Gecko) Chrome/61.0.3116.0 Safari/537.36 Chrome-Lighthouse
6 147 3.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 145 3.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Page Speed Insights) Chrome/41.0.2272.118 Safar
8 143 3.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 130 3.31% COMODO DCV
10 112 2.85% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 108 2.75% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
12 102 2.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 101 2.57% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) CriOS/64.0.3282.112 Mobile/
14 72 1.83% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) PhantomJS/2.0.1-development Safari/538.1
15 72 1.83% \"Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36\"

Usage by Country for March 2018

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1946 49.49% 1229 45.57% 67957 51.50% Unresolved/Unknown
2 1687 42.90% 1397 51.80% 62782 47.58% Commercial (com)
3 66 1.68% 10 0.37% 624 0.47% Russian Federation
4 58 1.48% 21 0.78% 255 0.19% Network (net)
5 27 0.69% 0 0.00% 3 0.00% Mexico
6 23 0.58% 7 0.26% 63 0.05% European Union
7 20 0.51% 4 0.15% 38 0.03% Generic TLD (info)
8 20 0.51% 8 0.30% 74 0.06% Germany
9 16 0.41% 0 0.00% 2 0.00% Brazil
10 12 0.31% 0 0.00% 1 0.00% Ukraine
11 9 0.23% 2 0.07% 18 0.01% Viet Nam
12 7 0.18% 4 0.15% 28 0.02% Non-Profit (org)
13 7 0.18% 5 0.19% 25 0.02% Slovakia
14 6 0.15% 2 0.07% 19 0.01% Australia
15 5 0.13% 3 0.11% 27 0.02% Sweden
16 4 0.10% 0 0.00% 0 0.00% Colombia
17 2 0.05% 1 0.04% 10 0.01% Belarus
18 2 0.05% 0 0.00% 0 0.00% Chile
19 2 0.05% 1 0.04% 9 0.01% France
20 2 0.05% 0 0.00% 0 0.00% Georgia
21 2 0.05% 0 0.00% 0 0.00% India
22 2 0.05% 0 0.00% 0 0.00% Kenya
23 2 0.05% 0 0.00% 0 0.00% Kazakhstan
24 2 0.05% 1 0.04% 9 0.01% Romania
25 2 0.05% 1 0.04% 9 0.01% Seychelles
26 1 0.03% 1 0.04% 9 0.01% China


Generated by Webalizer Version 2.23