Usage Statistics for johorstay.com

Summary Period: March 2019
Generated 01-Apr-2019 20:15 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 129
Total Files 25
Total Pages 86
Total Visits 79
Total KBytes 1704
Total Unique Sites 62
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 8
Hits per Day 4 16
Files per Day 0 4
Pages per Day 2 13
Sites per Day 2 13
Visits per Day 2 13
KBytes per Day 55 440
Hits by Response Code
Code 200 - OK 19.38% 25
Code 301 - Moved Permanently 37.98% 49
Code 401 - Unauthorized 35.66% 46
Code 404 - Not Found 6.98% 9

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 5 3.88% 0 0.00% 5 5.81% 4 5.06% 4 6.45% 72 4.25%
2 3 2.33% 1 4.00% 3 3.49% 3 3.80% 3 4.84% 45 2.64%
3 1 0.78% 0 0.00% 1 1.16% 1 1.27% 1 1.61% 0 0.00%
4 2 1.55% 1 4.00% 2 2.33% 2 2.53% 2 3.23% 9 0.54%
5 13 10.08% 4 16.00% 13 15.12% 13 16.46% 13 20.97% 136 7.97%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 5 3.88% 1 4.00% 2 2.33% 2 2.53% 4 6.45% 117 6.85%
8 6 4.65% 2 8.00% 6 6.98% 6 7.59% 5 8.06% 54 3.18%
9 3 2.33% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 108 6.31%
10 3 2.33% 1 4.00% 3 3.49% 3 3.80% 3 4.84% 9 0.55%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 3.10% 1 4.00% 4 4.65% 4 5.06% 3 4.84% 81 4.75%
13 3 2.33% 1 4.00% 3 3.49% 3 3.80% 3 4.84% 9 0.54%
14 1 0.78% 0 0.00% 1 1.16% 1 1.27% 1 1.61% 0 0.01%
15 2 1.55% 0 0.00% 2 2.33% 2 2.53% 2 3.23% 0 0.03%
16 1 0.78% 1 4.00% 1 1.16% 1 1.27% 1 1.61% 9 0.53%
17 8 6.20% 2 8.00% 4 4.65% 4 5.06% 4 6.45% 18 1.08%
18 1 0.78% 0 0.00% 1 1.16% 1 1.27% 1 1.61% 0 0.01%
19 5 3.88% 1 4.00% 5 5.81% 5 6.33% 4 6.45% 81 4.76%
20 2 1.55% 1 4.00% 2 2.33% 2 2.53% 2 3.23% 9 0.54%
21 4 3.10% 0 0.00% 2 2.33% 2 2.53% 3 4.84% 72 4.21%
22 6 4.65% 0 0.00% 2 2.33% 2 2.53% 2 3.23% 2 0.09%
23 16 12.40% 1 4.00% 3 3.49% 3 3.80% 7 11.29% 440 25.82%
24 7 5.43% 1 4.00% 2 2.33% 2 2.53% 4 6.45% 153 8.97%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 12 9.30% 2 8.00% 7 8.14% 5 6.33% 5 8.06% 170 9.99%
27 1 0.78% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 36 2.10%
28 1 0.78% 0 0.00% 1 1.16% 1 1.27% 1 1.61% 0 0.00%
29 1 0.78% 0 0.00% 1 1.16% 1 1.27% 1 1.61% 36 2.10%
30 11 8.53% 4 16.00% 8 9.30% 4 5.06% 4 6.45% 36 2.14%
31 2 1.55% 0 0.00% 2 2.33% 2 2.53% 2 3.23% 0 0.03%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.10% 0 0 0.00% 0 3 3.49% 0 1 0.06%
1 0 3 2.33% 0 1 4.00% 0 3 3.49% 0 9 0.55%
2 0 3 2.33% 0 1 4.00% 0 3 3.49% 0 9 0.54%
3 0 5 3.88% 0 3 12.00% 0 5 5.81% 3 99 5.79%
4 0 5 3.88% 0 1 4.00% 0 1 1.16% 0 9 0.53%
5 0 9 6.98% 0 2 8.00% 0 5 5.81% 5 162 9.50%
6 0 9 6.98% 0 3 12.00% 0 5 5.81% 8 242 14.20%
7 0 13 10.08% 0 1 4.00% 0 4 4.65% 8 233 13.66%
8 0 2 1.55% 0 0 0.00% 0 1 1.16% 1 36 2.12%
9 0 14 10.85% 0 5 20.00% 0 11 12.79% 1 46 2.68%
10 0 4 3.10% 0 2 8.00% 0 4 4.65% 1 45 2.64%
11 0 1 0.78% 0 0 0.00% 0 0 0.00% 0 0 0.02%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 3.10% 0 1 4.00% 0 1 1.16% 4 117 6.84%
14 0 6 4.65% 0 1 4.00% 0 6 6.98% 3 81 4.77%
15 0 8 6.20% 0 0 0.00% 0 4 4.65% 0 2 0.10%
16 0 6 4.65% 0 0 0.00% 0 5 5.81% 2 73 4.26%
17 0 7 5.43% 0 0 0.00% 0 5 5.81% 5 144 8.45%
18 0 3 2.33% 0 0 0.00% 0 3 3.49% 1 36 2.13%
19 0 4 3.10% 0 1 4.00% 0 4 4.65% 1 45 2.66%
20 0 6 4.65% 0 2 8.00% 0 4 4.65% 4 126 7.38%
21 0 2 1.55% 0 0 0.00% 0 2 2.33% 0 0 0.03%
22 0 6 4.65% 0 1 4.00% 0 6 6.98% 1 45 2.67%
23 0 5 3.88% 0 0 0.00% 0 1 1.16% 5 144 8.43%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 25 19.38% 216 12.65% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 25 19.38% 216 12.65% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 25 19.38% 73 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 25 19.38% 72 100.00% /

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 13 10.08% 4 16.00% 36 2.11% 2 2.53% ns501343.ip-192-99-15.net
2 12 9.30% 0 0.00% 288 16.88% 10 12.66% 60.191.38.77
3 9 6.98% 9 36.00% 81 4.75% 9 11.39% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
4 7 5.43% 0 0.00% 80 4.72% 1 1.27% ns500498.ip-192-99-0.net
5 5 3.88% 0 0.00% 1 0.07% 1 1.27% ns319164.ip-91-121-222.eu
6 4 3.10% 0 0.00% 143 8.42% 0 0.00% 114.55.177.160
7 4 3.10% 0 0.00% 143 8.42% 0 0.00% 116.85.9.183
8 4 3.10% 0 0.00% 143 8.42% 0 0.00% 58.87.109.188
9 4 3.10% 0 0.00% 143 8.42% 0 0.00% cdopp14.ru
10 4 3.10% 0 0.00% 0 0.00% 4 5.06% planetlab5.net.in.tum.de
11 3 2.33% 0 0.00% 108 6.31% 0 0.00% 202.28.24.84
12 3 2.33% 0 0.00% 108 6.31% 0 0.00% ns3085063.ip-145-239-4.eu
13 2 1.55% 0 0.00% 72 4.21% 0 0.00% 113-53-235-35.totisp.net
14 2 1.55% 0 0.00% 0 0.03% 2 2.53% 209.17.96.194.cloudsystemnetworks.com
15 2 1.55% 1 4.00% 9 0.54% 2 2.53% 209.17.96.234.cloudsystemnetworks.com
16 2 1.55% 0 0.00% 36 2.12% 2 2.53% 209.17.96.250.cloudsystemnetworks.com
17 2 1.55% 1 4.00% 45 2.63% 2 2.53% 209.17.96.42.cloudsystemnetworks.com
18 2 1.55% 0 0.00% 36 2.12% 2 2.53% 209.17.97.50.cloudsystemnetworks.com
19 2 1.55% 1 4.00% 9 0.54% 2 2.53% 209.17.97.66.cloudsystemnetworks.com
20 1 0.78% 0 0.00% 0 0.01% 1 1.27% 134.209.34.152
21 1 0.78% 0 0.00% 0 0.01% 1 1.27% 134.209.38.36
22 1 0.78% 0 0.00% 0 0.01% 1 1.27% 134.209.41.24
23 1 0.78% 0 0.00% 36 2.10% 1 1.27% 134.209.46.207
24 1 0.78% 1 4.00% 9 0.53% 1 1.27% 134.209.46.79
25 1 0.78% 1 4.00% 0 0.00% 1 1.27% 138.197.174.62
26 1 0.78% 0 0.00% 0 0.01% 1 1.27% 165.227.188.113
27 1 0.78% 1 4.00% 9 0.53% 1 1.27% 185.249.197.229
28 1 0.78% 0 0.00% 0 0.01% 1 1.27% 209.17.96.202.cloudsystemnetworks.com
29 1 0.78% 1 4.00% 9 0.53% 1 1.27% 209.17.96.226.cloudsystemnetworks.com
30 1 0.78% 0 0.00% 0 0.01% 1 1.27% 209.17.96.58.cloudsystemnetworks.com

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 9.30% 0 0.00% 288 16.88% 10 12.66% 60.191.38.77
2 4 3.10% 0 0.00% 143 8.42% 0 0.00% 114.55.177.160
3 4 3.10% 0 0.00% 143 8.42% 0 0.00% 116.85.9.183
4 4 3.10% 0 0.00% 143 8.42% 0 0.00% 58.87.109.188
5 4 3.10% 0 0.00% 143 8.42% 0 0.00% cdopp14.ru
6 3 2.33% 0 0.00% 108 6.31% 0 0.00% ns3085063.ip-145-239-4.eu
7 3 2.33% 0 0.00% 108 6.31% 0 0.00% 202.28.24.84
8 9 6.98% 9 36.00% 81 4.75% 9 11.39% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
9 7 5.43% 0 0.00% 80 4.72% 1 1.27% ns500498.ip-192-99-0.net
10 2 1.55% 0 0.00% 72 4.21% 0 0.00% 113-53-235-35.totisp.net

Top 2 of 2 Total Referrers
# Hits Referrer
1 124 96.12% - (Direct Request)
2 5 3.88% http://www.google.com.hk

Top 15 of 16 Total User Agents
# Hits User Agent
1 25 19.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
2 23 17.83% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 19 14.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
4 12 9.30% Go-http-client/1.1
5 12 9.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
6 9 6.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 8 6.20% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 5 3.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
9 4 3.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
10 4 3.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
11 2 1.55% }__test|O:21:\"JDatabaseDriverMysqli\":3:{s:2:\"fc\";O:17:\"JSimplepieFactory\":0:{}s:21:\"\\0\\0\\0disconnectHandlers\";a:1:
12 1 0.78% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.66 Safari/535.11
13 1 0.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
14 1 0.78% Python-urllib/2.7
15 1 0.78% Wget/1.17.1 (linux-gnu)

Usage by Country for March 2019

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 45 34.88% 17 68.00% 266 15.59% Commercial (com)
2 37 28.68% 4 16.00% 925 54.28% Unresolved/Unknown
3 25 19.38% 4 16.00% 224 13.17% Network (net)
4 9 6.98% 0 0.00% 109 6.39% European Union
5 4 3.10% 0 0.00% 1 0.05% Non-Profit (org)
6 4 3.10% 0 0.00% 0 0.00% Germany
7 4 3.10% 0 0.00% 143 8.42% Russian Federation
8 1 0.78% 0 0.00% 36 2.10% British Indian Ocean Territory


Generated by Webalizer Version 2.23