AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201412 will be lost/reset.
# Last config file used to build this data file was /home/homestay/tmp/awstats/awstats.johorstay.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2007                
POS_TIME 2689                
POS_VISITOR 8472                
POS_DAY 16851               
POS_DOMAIN 3508                
POS_LOGIN 4259                
POS_ROBOT 4414                
POS_WORMS 4727                
POS_EMAILSENDER 4858                
POS_EMAILRECEIVER 5001                
POS_SESSION 17674               
POS_SIDER 17832               
POS_FILETYPES 5136                
POS_DOWNLOADS 5341                
POS_OS 5389                
POS_BROWSER 5525                
POS_SCREENSIZE 5996                
POS_UNKNOWNREFERER 6070                
POS_UNKNOWNREFERERBROWSER 6302                
POS_ORIGIN 6459                
POS_SEREFERRALS 6600                
POS_PAGEREFS 6755                
POS_SEARCHWORDS 7126                
POS_KEYWORDS 7278                
POS_MISC 2353                
POS_ERRORS 7337                
POS_CLUSTER 4115                
POS_SIDER_404 7446                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150101000304 115 26042 14279933718871
FirstTime 20141201010736
LastTime 20141231220257
LastUpdate 20150102061458 115 0 114 0 0
TotalVisits 213                 
TotalUnique 194                 
MonthHostsKnown 0                   
MonthHostsUnknown 214                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 263 14516646 15 33 653945
1 14 140 6417812 18 34 117970
2 12 107 5600270 15 21 54702
3 12 133 8281062 15 28 142227
4 14 328 16891589 23 44 214949
5 3 107 8623544 10 17 52956
6 9 124 6521878 12 29 91240
7 12 148 7694250 14 25 65569
8 6 97 4676141 10 43 61313
9 8 250 11605374 9 21 20278
10 3 179 11210035 9 394 74533
11 6 104 4978768 7 16 37293
12 5 68 3907541 19 21 2352
13 9 183 10933110 17 37 298405
14 1 2 42694 11 21 64490
15 7 31 1661628 10 21 192400
16 6 79 5462725 10 14 51228
17 4 9 172809 8 8 34908
18 13 188 11188935 15 38 186844
19 7 145 9467361 8 16 49866
20 15 149 8468977 17 28 83460
21 35 196 10476556 42 51 69958
22 7 65 2883535 15 39 567499
23 10 60 2292012 13 30 238273
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 64 324 19431199
br 44 1080 56198466
cn 28 28 251316
jp 26 31 375165
ru 15 326 16973262
it 8 142 7325040
ph 7 216 13118828
co 4 70 3910101
mx 2 224 11636128
cr 2 47 3129109
ca 2 69 5230541
pl 2 28 1356735
rs 1 14 509776
eg 1 14 498405
cl 1 30 2367626
tw 1 74 4365554
my 1 68 3982473
fr 1 1 9198
in 1 2 57039
tn 1 6 145215
ec 1 14 493523
id 1 25 1041120
de 1 1 9198
hr 1 35 2868562
ps 1 15 674166
gr 1 32 2442302
au 1 32 2313356
gb 1 45 3299193
ee 1 39 2926169
pk 1 34 1911538
nl 1 38 3014532
ar 1 19 694542
uy 1 20 844766
pe 1 12 571109
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
googlebot 90 1204608 20141230055348 0
bot[\s_+:,\.\;\/\\-] 49 1239103 20141231060225 0
spider 36 912381 20141231024304 0
robot 5 0 20141228145138 0
netcraft 1 9198 20141210160110 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 14 131317 0 0
css 218 1901777 0 0
png 42 15582924 0 0
html 212 1926718 0 0
jpg 2283 134050615 0 0
js 350 19417841 0 0
jpeg 36 964060 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 9
linuxandroid 4
winlong 48
winxp 3
winvista 2
linux 151
win7 2684
macosx 201
win2003 8
Unknown 54
END_OS

# Browser ID - Hits
BEGIN_BROWSER 27
safari7.0 69
msie6.0 1
chrome32.0.1667.0 2
chrome34.0.1847.137 1
android 4
safari6.0 54
chrome13.0.782.215 9
chrome32.0.1700.107 817
firefox2.0.0.13 1
firefox31.0 1
msie8.0 1
chrome36.0.1985.143 1709
firefox33.0 1
firefox1.0 1
chrome39.0.2171.65 1
mozilla 1
chrome35.0.1916.153 129
msie7.0 56
firefox14.0.1 4
msie10.0 1
firefox6.0 1
chrome27.0.1453 58
msie9.0 23
firefox27.0 1
Unknown 53
safari 88
chrome39.0.2171.71 68
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
\ 20141226150649
Python-urllib/1.17 20141212181859
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20141221021228
NerdyBot 20141231211229
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
\ 20141226150649
Python-urllib/1.17 20141212181859
NerdyBot 20141231211229
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 117 142
From1 0 0
From2 1 2
From3 105 105
From4 3 2906
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 1 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://semalt.semalt.com/crawler.php 48 48
http://buttons-for-website.com 38 38
http://make-money-online.7makemoneyonline.com/money.php 16 16
http://jbstay.com 1 1
http://7makemoneyonline.com 1 1
http://privhosting.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 2 384
404 585 0
301 261 60984
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 19
/section/wp-login.php 1 -
/Admin/fCKeditor/editor/filemanager/connectors/test.html 1 -
/robots.txt 80 -
/FCKeditor/editor/filemanager/connectors/test.html 1 -
/wp-login/ 1 -
/administrator/index.php 1 -
/Editor/editor/filemanager/connectors/test.html 1 -
/Admin/fckeditor/editor/filemanager/browser/default/connectors/test.html 1 -
/wordpress/wp-login.php 1 -
/Fckeditor/editor/filemanager/browser/default/connectors/test.html 1 -
/blog/wp-login.php 1 -
/a 2 -
/Editor/editor/filemanager/browser/default/connectors/test.html 1 -
/admin/wp-login.php 1 -
/wp-login.php 1 -
/site/wp-login.php 1 -
/wp/wp-login.php 1 -
/image/citysquare3.jpg 219 http://www.johorstay.com/
/image/ojian2.jpg 269 http://www.johorstay.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 214
119.63.193.131 7 7 64386 20141229030029
38.100.21.62 5 8 105299 20141215011037
216.38.216.197 4 9 635368 20141224201132
119.63.193.132 4 4 36792 20141228205552
119.63.193.195 4 4 36792 20141218030319
69.58.178.57 4 4 35479 20141220060605
64.74.215.128 3 22 1430241 20141226150649
119.63.193.130 3 3 27594 20141228130059
119.63.193.196 3 3 27594 20141230070220
119.63.193.194 3 3 27594 20141226230246
199.102.235.140 2 2 13230 20141218065443
69.30.241.2 2 2 19666 20141201010737
179.97.40.202 1 6 145215 20141222001513
189.30.143.229 1 1 9198 20141223215037
179.108.57.30 1 6 145215 20141230003314
23.236.57.154 1 1 9198 20141230211206
86.140.207.224 1 45 3299193 20141231195044
202.46.58.31 1 1 9198 20141214090418
14.97.151.78 1 1 9198 20141227023325
72.14.199.52 1 1 53 20141221021228
64.74.215.113 1 1 0 20141231155116
202.46.62.26 1 1 4283 20141207025813
202.46.48.25 1 1 9198 20141226230139
138.217.126.103 1 32 2313356 20141223130157
190.12.28.245 1 14 493523 20141210231013
151.63.161.43 1 15 674166 20141210005134
146.148.43.166 1 1 9198 20141221231203
202.46.52.32 1 1 9198 20141216230426
189.32.16.193 1 25 1044784 20141203213045
187.11.99.56 1 8 361679 20141209000303
208.110.85.242 1 1 9198 20141201160914
151.73.23.51 1 12 571109 20141225033910
96.227.124.37 1 1 9198 20141210002646
199.30.228.140 1 80 3888965 20141218014812
191.247.228.1 1 1 9198 20141230091154
179.192.70.178 1 72 4297168 20141202061637
177.72.31.168 1 69 4146863 20141210201415
187.103.54.95 1 6 145215 20141221042901
41.237.146.34 1 14 498405 20141215041711
189.83.185.250 1 31 2241374 20141213164704
130.211.177.248 1 1 9198 20141222211228
190.237.110.190 1 12 571109 20141201230031
115.167.75.23 0 4 177230 
188.153.236.234 1 6 145215 20141215020214
123.125.71.101 1 1 10468 20141207183556
130.211.173.244 1 1 9198 20141223211205
179.253.1.254 1 18 795222 20141219021940
186.237.220.233 1 12 571109 20141230014716
177.93.158.109 1 6 145215 20141225184431
173.255.117.94 1 1 9198 20141213211314
187.57.171.75 1 12 571109 20141222235729
5.9.11.122 1 1 9198 20141206142137
23.251.150.196 1 1 9198 20141203211206
130.211.136.5 1 1 9198 20141207211449
186.225.77.5 1 6 145215 20141206041754
146.148.62.178 1 1 9198 20141209211403
130.211.141.112 1 1 9198 20141202211149
118.100.16.14 1 68 3982473 20141207100318
202.46.61.24 1 1 9198 20141230070115
202.46.54.39 1 1 9198 20141228125956
65.55.210.100 1 69 4146863 20141226131200
37.59.96.161 1 1 9198 20141221020728
103.16.57.161 1 6 145215 20141222130222
179.178.21.247 1 30 2367626 20141206215314
202.46.53.31 1 1 9198 20141205165825
157.55.39.7 0 2 930138 
199.30.228.134 0 1 54252 
209.112.1.170 1 38 2989167 20141219045954
177.99.112.78 1 32 2313356 20141216184550
130.211.189.105 1 1 9198 20141229211300
179.115.127.213 1 18 796927 20141218203533
162.222.182.10 1 1 9198 20141224211200
146.148.56.53 1 1 9198 20141204211156
189.33.183.250 1 27 1140905 20141207185706
189.94.78.168 1 6 145215 20141206025933
189.101.36.88 1 30 1871925 20141218214629
201.88.7.71 1 12 571109 20141211034512
202.46.53.37 1 1 9198 20141211191021
157.55.39.189 0 1 465069 
179.185.91.186 1 6 145215 20141207173217
115.167.75.26 0 1 39557 
130.211.175.9 1 1 9198 20141228211233
199.30.228.146 0 1 47841 
157.55.39.9 0 5 2325345 
89.69.56.179 1 1 9198 20141222224637
199.30.228.150 1 2 63450 20141218014717
64.233.173.169 0 24 1378708 
146.148.37.237 1 1 9198 20141219211240
207.46.13.121 0 1 465069 
191.190.89.77 1 32 2313356 20141215183036
199.30.228.153 0 1 49897 
187.191.10.106 1 192 9322772 20141212092506
202.46.49.18 1 1 9198 20141229025930
199.30.228.147 0 1 46891 
201.1.215.65 1 6 145215 20141209202616
177.183.91.51 1 33 2477746 20141229180856
191.116.8.174 1 18 776414 20141218221823
201.93.77.253 1 12 571109 20141228041306
157.55.39.94 0 2 26138 
64.233.173.161 0 16 682108 
54.154.119.16 1 1 9198 20141218221444
187.183.68.134 1 32 2313356 20141215012703
64.233.173.165 1 18 1022918 20141210112847
77.172.12.238 1 38 3014532 20141223043158
202.46.62.30 1 1 9198 20141202045844
216.172.56.37 1 1 9198 20141213175725
220.181.108.172 1 1 6615 20141207183556
177.84.57.98 1 6 145215 20141213043819
130.211.168.150 1 1 9198 20141205211403
187.114.171.132 1 5 144099 20141223075533
189.49.179.40 1 12 571109 20141221075455
146.148.86.135 1 1 9198 20141220211209
189.82.209.164 1 15 544789 20141221032050
189.92.37.75 1 1 9198 20141223030829
177.101.185.232 1 6 145215 20141226063326
130.211.188.190 1 1 9198 20141218011629
125.167.143.123 1 25 1041120 20141216132019
200.162.130.36 1 6 145215 20141229124850
146.148.80.237 1 1 9198 20141225211212
186.236.43.231 1 21 750945 20141202042153
49.145.130.209 1 33 2632916 20141224163030
187.126.69.174 1 31 2082586 20141231194422
199.30.228.139 0 1 0 
186.208.136.186 1 12 571109 20141209071134
130.211.132.89 1 1 9198 20141201211233
58.20.54.248 1 1 9198 20141202194810
202.46.63.76 1 1 9198 20141218030216
146.148.62.234 1 1 9198 20141208211413
202.46.54.111 1 1 9198 20141219070159
187.104.161.107 1 20 858932 20141207092654
74.52.245.146 1 1 9198 20141203155422
157.55.39.10 0 1 465069 
199.246.38.239 1 31 2241374 20141226102738
216.218.216.219 1 1 9198 20141212181859
49.150.215.51 1 1 9198 20141212181031
95.237.141.92 1 17 742675 20141219162858
187.20.147.126 1 26 1293285 20141201034632
202.46.62.23 1 1 9198 20141209110304
157.55.39.20 0 9 117621 
177.193.231.72 1 24 880394 20141215042936
202.46.51.46 1 1 9198 20141216170118
179.199.141.245 1 25 922263 20141229060527
201.81.192.219 1 161 8067915 20141210005835
202.46.56.50 1 1 9198 20141212010857
194.150.65.40 1 39 2926169 20141210041436
146.148.58.132 1 1 9198 20141215211323
179.61.87.27 1 6 145215 20141230042252
93.57.91.210 1 6 145215 20141224200634
202.46.54.46 1 1 9198 20141220110141
187.108.174.118 1 12 571109 20141221181950
179.192.82.106 1 54 2974138 20141225111249
202.46.62.206 1 1 9198 20141228205504
107.178.217.71 1 1 9198 20141212211348
202.46.63.92 1 1 9198 20141206205507
79.13.10.33 1 33 2477746 20141223031828
187.95.19.176 1 12 571109 20141208092153
201.42.198.145 1 104 5699767 20141230072317
49.149.245.27 1 46 3174648 20141227191318
202.46.54.42 1 1 9198 20141208070255
187.112.223.202 1 32 2276818 20141207001734
179.125.205.31 1 6 145215 20141231075530
130.211.127.216 1 1 9198 20141218211313
177.1.15.187 1 146 7451155 20141228042416
187.101.158.21 1 12 571109 20141228021317
202.46.50.18 1 1 9198 20141210150449
146.148.91.184 1 1 9198 20141214211313
115.167.75.24 0 3 131363 
146.148.91.4 1 1 9198 20141211211343
216.163.188.231 1 1 9198 20141224200752
186.43.28.229 1 19 811133 20141221224406
197.8.154.15 1 6 145215 20141209051635
130.211.145.188 1 1 9198 20141226211252
79.184.74.42 1 27 1347537 20141226215216
130.211.136.160 1 1 9198 20141210211404
202.46.54.51 1 1 9198 20141205230210
157.55.39.186 0 1 465069 
199.30.228.154 0 1 200928 
121.54.47.69 1 20 858932 20141227080747
163.22.18.54 1 74 4365554 20141225103816
94.66.36.35 1 32 2442302 20141217200545
175.110.176.140 1 26 1563388 20141206215133
121.54.54.172 1 6 145215 20141226131726
188.225.183.149 1 15 674166 20141228185417
141.138.37.42 1 35 2868562 20141223054853
186.15.30.96 1 32 2442302 20141206022713
130.211.169.157 1 1 9198 20141206211340
123.125.71.30 1 1 9198 20141207183556
187.53.252.121 1 10 334911 20141209223856
179.155.123.74 1 16 578285 20141216032345
173.255.118.212 1 1 9198 20141231211229
202.46.51.43 1 1 9198 20141226065949
109.121.69.232 1 14 509776 20141231220257
69.195.129.178 1 1 9198 20141214132940
200.43.52.130 1 19 694542 20141226083542
186.220.213.195 1 31 2082586 20141204214842
201.25.190.139 1 1 9198 20141210120631
202.46.54.56 1 1 9198 20141204125951
150.70.173.57 1 1 9198 20141224200709
93.62.15.182 1 28 1511927 20141213131301
202.46.49.14 1 1 9198 20141203085625
200.104.118.163 1 30 2367626 20141211053042
179.106.51.231 1 25 1056987 20141217181318
201.52.100.112 1 28 1511927 20141223020539
49.150.156.55 1 53 2652478 20141212083110
146.148.87.130 1 1 9198 20141227211219
114.108.208.211 1 57 3645441 20141223121152
190.113.110.12 1 15 686807 20141213033242
186.55.62.110 1 20 844766 20141206094052
95.233.243.39 1 25 1056987 20141208194652
177.130.55.36 1 6 145215 20141202082259
179.234.168.193 1 32 2313356 20141229002734
179.154.253.213 1 6 145215 20141231094551
14.139.222.88 0 1 47841 
177.17.6.8 1 6 145215 20141221030342
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20141201 6 42 1902456 5
20141202 7 103 5230120 7
20141203 5 29 1081576 5
20141204 4 34 2110180 4
20141205 5 5 45990 5
20141206 10 132 7893454 10
20141207 11 159 8453303 11
20141208 5 40 1655690 5
20141209 8 43 1501896 8
20141210 11 361 19463333 11
20141211 6 48 3031798 6
20141212 7 250 12021240 7
20141213 6 84 5081857 6
20141214 4 6 514930 4
20141215 11 118 6313064 7
20141216 7 83 5403967 7
20141217 2 61 4455565 2
20141218 11 160 8280151 11
20141219 6 77 4589671 6
20141220 7 7 63073 4
20141221 9 73 2780425 9
20141222 5 31 1875874 5
20141223 10 231 16003257 10
20141224 9 53 3919231 6
20141225 5 147 8065214 5
20141226 14 185 10196977 12
20141227 4 68 4051976 4
20141228 9 190 9313529 9
20141229 7 99 5886174 7
20141230 8 132 6598098 8
20141231 7 104 6191183 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 212
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 211 1926665 208 204
/home.php 6 62808 1 2
/forgetpassword.php 6 39690 3 5
/register.php 1 13561 0 0
/business_register.php 1 15258 0 1
/googlea4700d8b168508fe.html 1 53 1 1
END_SIDER
