AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201411 will be lost/reset.
# Last config file used to build this data file was /home/homestay/tmp/awstats/awstats.johorstay.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2007                
POS_TIME 2689                
POS_VISITOR 7858                
POS_DAY 14100               
POS_DOMAIN 3497                
POS_LOGIN 4156                
POS_ROBOT 4311                
POS_WORMS 4623                
POS_EMAILSENDER 4754                
POS_EMAILRECEIVER 4897                
POS_SESSION 14879               
POS_SIDER 15037               
POS_FILETYPES 5032                
POS_DOWNLOADS 5236                
POS_OS 5284                
POS_BROWSER 5451                
POS_SCREENSIZE 5835                
POS_UNKNOWNREFERER 5909                
POS_UNKNOWNREFERERBROWSER 6117                
POS_ORIGIN 6223                
POS_SEREFERRALS 6362                
POS_PAGEREFS 6517                
POS_SEARCHWORDS 6848                
POS_KEYWORDS 7000                
POS_MISC 2353                
POS_ERRORS 7059                
POS_CLUSTER 4012                
POS_SIDER_404 7170                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20141201010736 211 45763 9948296996630
FirstTime 20141101021257
LastTime 20141130211225
LastUpdate 20141201060139 211 0 197 13 0
TotalVisits 177                 
TotalUnique 152                 
MonthHostsKnown 0                   
MonthHostsUnknown 156                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 3 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 84 4596817 21 30 148412
1 6 99 6593100 10 23 28372
2 10 244 14360422 15 38 167284
3 9 211 9977219 21 43 89937
4 3 80 4747522 20 30 47887
5 10 510 25079035 12 35 21543
6 6 230 13645259 21 36 53625
7 5 21 772295 13 16 3758
8 6 38 1394782 23 35 88626
9 3 33 2298256 11 17 21096
10 2 8 185747 8 26 182889
11 10 16 261493 17 28 68233
12 4 403 19044066 25 55 255151
13 6 37 2490240 12 22 63567
14 5 46 3215460 11 24 39983
15 6 39 2714350 9 17 21224
16 9 109 6423012 15 37 419723
17 8 296 15218215 13 33 64234
18 5 64 4000281 16 25 172256
19 7 50 2230197 9 17 156797
20 12 180 8796668 12 38 52509
21 34 130 6568193 38 52 79559
22 3 42 1654510 8 24 326544
23 12 73 2907916 14 21 54855
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 52 106 4171795
jp 29 101 4465429
br 27 877 45396298
cn 26 29 353401
it 13 731 41310759
ru 5 63 3405890
co 5 124 8706077
ph 2 56 3303888
es 2 37 1803526
my 2 21 778230
fr 2 2 18396
au 2 245 12500739
pe 2 92 5027464
ua 1 1 9198
pt 1 181 8698424
gr 1 38 3014532
lv 1 1 9198
pa 1 14 634503
la 1 6 145215
ro 1 15 674166
ma 1 12 571109
gb 1 33 2477746
id 1 1 9198
th 1 20 701688
dz 1 11 526673
ca 1 218 10297902
cz 1 1 9198
nl 1 1 9198
ar 1 6 145215
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
bot[\s_+:,\.\;\/\\-] 75 1580725 20141130222548 0
googlebot 38 633950 20141130141635 0
spider 25 215914 20141130084233 0
robot 6 0 20141130184611 0
netcraft 1 9198 20141107180831 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 10 93298 0 0
css 142 1229281 0 0
png 35 12985770 0 0
html 175 1595590 0 0
jpg 2412 133055608 0 0
js 213 8713768 0 0
jpeg 56 1501740 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 12
linuxsuse 1
blackberry 1
linuxandroid 1
winxp 26
winlong 50
winnt 2
winvista 3
linux 3
win7 2911
macosx 2
win2003 8
Unknown 35
END_OS

# Browser ID - Hits
BEGIN_BROWSER 21
msie6.0 7
chrome32.0.1667.0 3
blackberry 1
chrome34.0.1847.131 2
firefox4.0 1
chrome38.0.2125.111 1
chrome32.0.1700.107 1464
msie8.0 21
chrome36.0.1985.143 1079
firefox33.0 1
mozilla 2
chrome35.0.1916.153 361
netscape5.0 1
firefox14.0.1 3
msie7.0 58
msie10.0 1
netscape4.0 4
firefox6.0 1
firefox2.0.0.2 1
Unknown 30
chrome30.0.0.0 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20141120180820
NerdyBot 20141130211225
Mozilla/4.0 20141106182727
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
NerdyBot 20141130211225
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 109 114
From1 0 0
From2 0 1
From3 72 72
From4 4 2856
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://semalt.semalt.com/crawler.php 56 56
http://buttons-for-website.com 14 14
http://privhosting.com 1 1
http://medispainstitute.com.au/treatments/skin-assessment-consultation/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 12 2944
404 206 0
301 356 86282
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 13
/section/wp-login.php 2 -
/robots.txt 83 -
/administrator/components/com_joomlaupdate/restore.php 1 -
/blog/wp-login.php 3 -
/administrator/index.php 3 -
/wp-login/ 3 -
/wp-login.php 4 -
/site/wp-login.php 3 -
/wp/wp-login.php 3 -
/image/citysquare3.jpg 31 http://www.johorstay.com/
/wordpress/wp-login.php 3 -
/misc/drupal.js 1 -
/image/ojian2.jpg 66 http://www.johorstay.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 156
119.63.193.194 9 9 82782 20141127070151
119.63.193.195 6 6 55188 20141124165810
38.100.21.63 5 8 105299 20141114194725
119.63.193.132 4 4 36792 20141123130207
69.58.178.58 4 4 35479 20141119200723
119.63.193.130 3 3 27594 20141129110130
199.102.235.140 3 3 19845 20141127104646
91.121.100.66 2 2 18396 20141124130902
202.46.55.22 2 2 18396 20141113230311
60.48.213.151 2 18 638984 20141122211253
119.63.193.196 2 2 18396 20141130110138
202.46.62.97 2 2 18396 20141124165715
72.46.136.178 2 2 18396 20141119140943
130.211.181.127 1 1 9198 20141128211220
201.66.215.243 1 28 1511927 20141129204131
202.46.51.42 1 1 9198 20141103210338
80.174.52.23 1 25 1232417 20141125022304
151.63.19.219 1 16 578285 20141129220521
66.249.83.175 1 1 9198 20141130124052
72.14.199.52 1 1 53 20141120180820
54.90.0.37 1 1 9198 20141111031620
191.183.145.95 1 33 2503970 20141101063020
191.237.170.68 1 1 9198 20141121012237
177.66.45.201 1 12 571109 20141104012103
92.87.205.204 1 15 674166 20141125200028
177.99.54.117 1 21 892302 20141111173731
177.206.124.163 1 13 571687 20141118234232
79.30.26.183 1 29 2203236 20141122002944
179.176.110.196 1 1 9198 20141120022304
173.13.7.133 1 39 3038238 20141118011455
189.85.149.40 1 6 145215 20141105020630
91.207.7.54 1 1 9198 20141125162101
202.46.53.60 1 1 9198 20141113165807
130.211.115.36 1 1 9198 20141122211138
187.75.81.44 1 19 804680 20141126230914
95.244.222.35 1 25 1044784 20141110000544
130.211.162.21 1 1 9198 20141124211212
130.211.126.161 1 1 9198 20141113211244
202.46.56.46 1 1 9198 20141130111152
179.181.59.112 0 1 33496 
90.209.1.175 1 33 2477746 20141110013051
130.211.135.92 1 1 9198 20141120211148
179.155.76.21 1 23 967409 20141103062916
220.245.59.194 1 212 9832011 20141103170406
79.23.253.35 1 34 2668360 20141110150239
202.46.61.35 1 1 9198 20141101030506
186.232.126.7 1 126 6440927 20141117201015
181.64.209.182 1 15 667999 20141114235423
202.46.55.193 1 1 9198 20141110050129
79.22.221.77 1 43 3243056 20141105050852
112.64.235.253 1 4 128366 20141106182111
150.70.97.113 1 1 9198 20141110162721
202.46.63.90 1 1 9198 20141125205522
93.147.0.5 1 31 2402639 20141110185137
191.183.14.56 1 32 2313356 20141105090248
37.77.121.175 1 190 9088492 20141118122608
79.35.117.212 1 28 1492922 20141104031133
92.63.88.42 1 1 9198 20141111053136
202.46.58.22 1 1 9198 20141122085642
187.74.28.233 1 6 145215 20141106022520
202.46.53.37 1 1 9198 20141119110006
177.207.133.76 1 196 9426587 20141103121956
202.46.63.46 1 1 9198 20141116145918
108.59.83.131 1 1 9198 20141102211151
181.209.246.97 1 14 634503 20141116023536
130.211.190.1 1 1 9198 20141107231216
130.211.159.129 1 1 9198 20141103211158
210.195.242.35 0 1 42497 
113.197.9.114 1 33 2668728 20141104170142
115.164.216.202 0 1 54252 
179.192.60.45 1 31 2241374 20141105025438
186.207.119.213 1 95 5401104 20141121060439
146.148.74.136 1 1 9198 20141109211230
23.236.62.146 1 1 9198 20141126211257
82.154.0.136 1 181 8698424 20141113033523
119.63.193.131 1 1 9198 20141119110109
202.46.57.85 1 1 9198 20141102231112
146.148.62.120 1 1 9198 20141129211204
189.18.148.10 1 4 214576 20141127011356
87.17.210.1 1 35 2868562 20141129214108
216.172.56.37 1 1 9198 20141125140153
146.148.38.71 1 1 9198 20141112211223
179.252.7.229 1 6 145215 20141126010206
203.142.69.211 1 1 9198 20141128094657
177.155.74.143 1 33 2477746 20141121022621
189.68.174.113 1 19 804680 20141121230200
82.49.171.136 1 32 2276818 20141117022418
49.49.238.165 1 20 701688 20141101123714
202.46.57.81 1 1 9198 20141107150308
201.3.19.113 1 16 578742 20141115045646
152.250.78.196 1 14 632555 20141122221207
162.222.178.37 1 1 9198 20141106211219
189.69.236.205 1 13 606553 20141119183948
93.170.186.71 1 1 9198 20141127094427
186.111.254.7 1 6 145215 20141122102526
187.1.54.58 1 12 571109 20141118001157
202.46.62.33 1 1 9198 20141122030527
5.45.77.35 1 1 9198 20141104175858
198.178.124.47 1 1 9198 20141110171635
202.46.56.51 1 1 4283 20141127070048
197.203.229.194 1 11 526673 20141103195109
46.229.170.197 1 1 9198 20141112084849
202.133.98.14 0 1 42497 
95.225.146.100 1 16 709179 20141118000703
191.255.130.14 1 25 1401807 20141104061601
101.78.11.193 1 6 145215 20141112113126
130.211.179.13 1 1 9198 20141118231147
23.236.59.56 1 1 9198 20141108211231
202.46.55.192 1 1 9198 20141105070832
202.46.62.206 1 1 9198 20141104030641
130.211.165.238 1 1 9198 20141121211158
191.254.178.224 1 33 2477746 20141130164300
112.136.102.81 1 73 4207885 20141110162602
146.148.80.143 1 1 9198 20141111211247
146.148.47.21 1 1 9198 20141114211223
177.189.93.31 1 13 468165 20141124221544
177.135.53.4 1 26 1092431 20141101021257
107.178.208.1 1 1 9198 20141101201223
130.211.112.4 1 1 9198 20141105211236
130.211.132.34 1 1 9198 20141127211213
202.46.49.72 1 1 9198 20141114205531
130.211.171.118 1 1 9198 20141130211225
146.148.77.195 1 1 9198 20141125211204
23.251.158.122 1 1 9198 20141119231140
202.46.51.50 1 1 9198 20141115050549
177.125.149.81 1 12 571109 20141105051209
177.245.34.177 1 54 3379687 20141128060454
202.46.62.209 1 1 9198 20141129110025
202.46.53.69 1 1 9198 20141112130221
23.251.156.181 1 1 9198 20141110211240
130.211.126.98 1 1 9198 20141104211240
49.144.148.219 1 33 2477746 20141129131136
93.42.205.145 1 37 2534433 20141103043828
150.70.97.69 1 1 9198 20141110164631
130.211.169.48 1 1 9198 20141117211233
177.5.82.247 1 27 1457675 20141106194250
212.225.228.133 1 12 571109 20141124215004
202.46.49.19 1 1 9198 20141102150736
202.46.54.49 1 1 9198 20141106110806
130.211.117.136 1 1 9198 20141115211213
187.67.74.108 1 29 1863944 20141126040626
201.83.251.134 1 12 571109 20141122212817
94.66.58.117 1 38 3014532 20141115141652
177.9.111.195 1 16 578285 20141109050307
162.222.181.174 1 1 9198 20141116211211
189.78.88.34 1 30 1916820 20141127172354
199.126.139.106 1 218 10297902 20141111053923
200.121.234.250 1 77 4359465 20141116023601
54.211.244.149 1 1 9198 20141104083537
79.55.154.35 1 215 10199993 20141105053803
105.224.219.187 1 12 571109 20141121074521
124.105.55.205 1 23 826142 20141118081429
150.70.97.118 1 1 9198 20141112113312
146.148.45.136 1 1 9198 20141123211225
177.142.176.70 1 12 571109 20141107183019
187.41.13.94 1 27 1761805 20141127210709
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20141101 6 82 4325683 6
20141102 7 7 64386 7
20141103 8 482 23314707 8
20141104 9 103 6180556 9
20141105 9 342 18741697 9
20141106 7 41 1765465 7
20141107 4 15 598703 4
20141108 2 2 18396 2
20141109 2 18 629980 2
20141110 11 202 12856602 11
20141111 5 242 11217798 5
20141112 6 11 191205 6
20141113 7 187 8751029 7
20141114 9 25 767396 5
20141115 5 58 3654364 5
20141116 5 94 5021562 5
20141117 4 161 8790393 4
20141118 7 293 14780549 7
20141119 9 22 712320 6
20141120 3 3 18449 3
20141121 6 161 9280519 6
20141122 11 84 4238606 10
20141123 3 4 61090 3
20141124 6 28 1042570 6
20141125 7 46 1986069 7
20141126 4 54 2788024 4
20141127 8 68 4000202 8
20141128 3 56 3398083 3
20141129 7 114 7429101 7
20141130 5 38 2549551 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 176
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 174 1595537 173 170
/forgetpassword.php 5 33075 3 4
/home.php 3 31404 0 1
/register.php 1 13561 0 0
/business_register.php 1 15258 0 1
/googlea4700d8b168508fe.html 1 53 1 1
END_SIDER
