AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201410 will be lost/reset.
# Last config file used to build this data file was /home/homestay/tmp/awstats/awstats.johorstay.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2007                
POS_TIME 2685                
POS_VISITOR 8998                
POS_DAY 14164               
POS_DOMAIN 3483                
POS_LOGIN 4061                
POS_ROBOT 4216                
POS_WORMS 4613                
POS_EMAILSENDER 4744                
POS_EMAILRECEIVER 4887                
POS_SESSION 14938               
POS_SIDER 15096               
POS_FILETYPES 5022                
POS_DOWNLOADS 5248                
POS_OS 5296                
POS_BROWSER 5458                
POS_SCREENSIZE 5971                
POS_UNKNOWNREFERER 6045                
POS_UNKNOWNREFERERBROWSER 6488                
POS_ORIGIN 6728                
POS_SEREFERRALS 6866                
POS_PAGEREFS 7021                
POS_SEARCHWORDS 7618                
POS_KEYWORDS 7770                
POS_MISC 2349                
POS_ERRORS 7829                
POS_CLUSTER 3917                
POS_SIDER_404 7949                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20141101021256 51 8808 15672896330951
FirstTime 20141001151325
LastTime 20141031201241
LastUpdate 20141101061224 51 0 50 0 0
TotalVisits 155                 
TotalUnique 124                 
MonthHostsKnown 0                   
MonthHostsUnknown 132                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 3 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 48 2697906 18 26 58172
1 8 80 4330230 32 48 121620
2 5 100 6435151 27 42 265333
3 5 64 4267679 22 34 150601
4 5 38 2537319 27 31 55313
5 15 54 2841648 19 30 176177
6 3 54 3214260 25 47 244953
7 6 54 3131894 14 27 160891
8 9 60 3066485 25 32 117774
9 5 10 239160 14 23 110506
10 1 28 1173052 27 41 122018
11 8 25 870906 18 30 112778
12 2 4 80713 14 31 734505
13 4 6 114733 20 37 119967
14 4 5 79289 21 23 61967
15 4 11 257803 23 33 169820
16 6 6 55188 24 29 101100
17 4 40 2634085 25 40 733928
18 3 6 137617 19 30 303780
19 11 162 10936456 19 31 95756
20 40 145 7601654 54 77 753129
21 3 9 249905 10 18 139632
22 2 31 1280100 26 35 234731
23 6 28 1179010 46 59 143951
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 63 66 626926
cn 26 29 357003
jp 22 23 292419
br 16 360 21624041
fi 8 24 734720
ru 5 68 4818696
pt 3 95 7033570
de 3 8 163611
ua 2 2 18396
my 2 52 2426142
fr 2 31 2037532
co 2 55 3634428
ee 2 2 271
it 2 62 4680982
cl 1 18 796927
es 1 29 1384208
mx 1 30 2076984
pa 1 26 1092431
ch 1 30 2238249
in 1 6 145215
id 1 6 145215
nl 1 1 9198
lt 1 12 571109
be 1 33 2503970
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
googlebot 134 3061659 20141030180748 0
bot[\s_+:,\.\;\/\\-] 84 1136068 20141031205732 0
spider 35 260727 20141031183004 0
msnbot\-media 13 555375 20141025110015 0
crawl 5 44677 20141016224601 0
no_user_agent 1 9198 20141025113006 0
netcraft 1 9198 20141008215916 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 82 740660 0 0
png 32 7876619 0 0
cgi 2 271 0 0
php 17 162721 0 0
html 149 1324565 0 0
js 120 5218751 0 0
jpg 663 44032937 0 0
jpeg 2 53768 0 0
gif 1 1951 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 12
linuxandroid 7
blackberry 1
winxp 12
winlong 45
unix 1
winnt 6
linux 5
winvista 11
win7 930
macosx 1
win2003 8
Unknown 41
END_OS

# Browser ID - Hits
BEGIN_BROWSER 30
chrome37.0.2062.124 4
msie6.0 2
firefox32.0 3
blackberry 1
chrome32.0.1667.0 9
firefox3.5.6 1
android 7
chrome1.0.154.53 2
chrome5.0.375.99 1
chrome13.0.782.24 1
firefox4.0 1
curl 1
msie5.5 5
chrome32.0.1700.107 96
ecatch 1
firefox31.0 1
firefox1.0.7 1
chrome36.0.1985.143 559
mozilla 24
firefox1.0 1
chrome35.0.1916.153 244
firefox14.0.1 3
msie7.0 52
chrome17.0.963.65 1
chrome37.0.2062.120 1
msie10.0 1
netscape4.0 4
chrome31.0.1650.16 6
Unknown 32
netscape 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla 20141003201812
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20141021181904
Go_1.1_package_http 20141019041551
Mozilla/4.0 20141003185601
wscheck.com/1.0.0_(_http://wscheck.com/) 20141012163655
SEOstats_2.1.0__________https://github.com/eyecatchup/SEOstats 20141012163656
www.osaicbt.com/Nutch-2.2.1 20141020205309
NerdyBot 20141031201241
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
wscheck.com/1.0.0_(_http://wscheck.com/) 20141012163655
www.osaicbt.com/Nutch-2.2.1 20141020205309
Go_1.1_package_http 20141019041551
NerdyBot 20141031201241
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 121 136
From1 0 0
From2 1 6
From3 43 43
From4 3 883
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 1 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://semalt.semalt.com/crawler.php 26 26
http://www.domaintuno.com/d/www.johorstay.com 4 4
http://aosheng-tech.com 2 2
http://46520662.semalt.com/crawler.php 2 2
http://williamcookwriter.com 1 1
http://cottesloecarhire.com.au 1 1
http://france-justforyou.com 1 1
http://paparazzistudios.com.au 1 1
http://www.domaintuno.com/d/johorstay.com 1 1
http://mirbanya.com 1 1
http://privhosting.com 1 1
http://atalia.co.il 1 1
http://abitatt.com/it/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
413 1 729
206 4 768
301 411 110952
404 162 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 19
/wp-includes/css/admin-bar.css 1 -
/cart/include/version.php 1 -
/buy/include/version.php 1 -
/robots.txt 109 -
/xcart/include/version.php 1 -
/admin.php 1 -
/administrator/index.php 2 https://search.yahoo.com/seaach=dfs346ah
/include/version.php 8 -
/domainsigma_removal_445bfc6e96d6b94d06dabef0ff2300a471b805df.html 1 -
/store/include/version.php 1 -
/css/images/ui-bg_flat_75_ffffff_40x100.png 1 http://www.johorstay.com/home.php
/downloader/index.php 1 -
/js/mage/cookies.js 1 http://JOHORSTAY.com
/wp-login.php 3 https://www.google.com/search
/order/include/version.php 1 -
/market/include/version.php 1 -
/image/citysquare3.jpg 2 http://www.johorstay.com/
/image/ojian2.jpg 25 http://www.johorstay.com/
/shop/include/version.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 132
199.102.235.140 9 9 78843 20141023120011
119.63.193.130 6 6 55188 20141030210059
192.99.40.137 6 11 154413 20141030020443
119.63.193.194 6 6 55188 20141028190332
38.100.21.63 5 8 105299 20141014053326
119.63.193.131 4 4 36792 20141019050113
69.58.178.58 4 4 35479 20141020052031
119.63.193.195 3 3 27594 20141020085911
208.110.85.226 3 3 28864 20141010113825
199.217.119.4 3 3 27594 20141012163656
69.30.241.18 3 3 28864 20141024073902
202.46.49.72 2 2 18396 20141019050013
119.63.193.196 2 2 18396 20141013030106
37.203.214.200 2 2 271 20141022000348
146.148.65.130 1 1 9198 20141010201142
202.46.61.32 1 1 9198 20141010130150
146.148.78.58 1 1 9198 20141022201201
202.46.62.202 1 1 9198 20141011230413
176.102.38.145 1 1 9198 20141020233344
181.196.137.121 1 26 1092431 20141004102503
146.148.64.233 1 1 9198 20141004201217
201.189.11.152 1 18 796927 20141005110105
146.148.61.114 1 1 9198 20141001201234
201.78.148.36 1 24 880394 20141023064751
123.125.71.41 1 1 9198 20141029092036
118.100.141.179 0 1 42497 
146.148.76.115 1 1 9198 20141023201300
146.148.69.25 1 1 9198 20141011201110
14.1.193.90 0 1 42497 
123.125.71.101 1 1 10468 20141029092036
177.6.58.178 1 28 1511927 20141017202714
146.148.81.13 1 1 9198 20141019201140
112.65.193.13 1 4 128366 20141003185036
146.148.88.11 1 1 9198 20141006201232
130.211.124.227 1 1 9198 20141009201223
123.125.71.54 1 1 6615 20141029092036
202.46.60.63 1 1 9198 20141020085823
60.54.82.225 0 4 169988 
187.40.45.198 1 12 571109 20141022022001
187.205.197.117 1 30 2076984 20141012081158
202.46.50.16 1 1 9198 20141027145720
202.46.62.94 1 1 9198 20141022205650
23.251.152.5 1 1 9198 20141020201230
202.46.55.58 1 1 9198 20141028190224
85.246.141.189 1 32 2313356 20141008201927
203.106.153.235 1 19 685026 20141019073050
201.24.142.244 1 56 3610428 20141014021106
130.211.168.101 1 1 9198 20141029201250
202.46.60.12 1 1 9198 20141007045838
177.71.65.130 1 13 599059 20141023231443
107.181.94.10 1 1 9198 20141020205309
117.222.86.224 1 6 145215 20141001151325
191.5.6.147 1 40 3089639 20141023193718
91.200.13.64 1 1 9198 20141004004942
162.222.182.14 1 1 9198 20141005201210
146.148.74.226 1 1 9198 20141025201910
202.46.63.122 1 1 9198 20141004085519
190.128.61.127 1 15 544789 20141010225743
202.46.60.64 1 1 9198 20141016150009
202.46.49.18 1 1 9198 20141014070235
151.95.48.61 1 29 2203236 20141004010927
88.198.184.227 1 1 9198 20141014090159
5.9.104.170 1 1 9198 20141028052957
2.242.168.104 1 6 145215 20141010000350
216.172.56.37 1 1 9198 20141007022726
131.161.3.12 1 12 571109 20141015230135
175.143.17.89 0 1 42497 
187.106.250.231 1 25 1401807 20141004191210
200.217.226.39 1 32 2313356 20141012055257
177.207.127.93 1 34 2668360 20141021191151
14.1.193.177 0 1 42497 
202.46.49.11 1 1 9198 20141029085841
201.82.196.39 1 30 2367626 20141014000530
60.53.150.59 0 1 42497 
85.113.58.138 1 1 9198 20141019094326
162.244.33.8 1 1 9198 20141026155736
202.46.55.36 1 1 9198 20141026110055
78.60.163.50 1 12 571109 20141010224012
201.59.109.226 1 6 145215 20141002170950
193.150.120.74 1 1 9198 20141007141442
187.104.56.149 1 1 9198 20141009232810
202.158.10.18 1 6 145215 20141004080835
202.46.63.49 1 1 9198 20141023130015
74.52.245.146 1 1 9198 20141010143805
179.156.231.94 1 32 2313356 20141015192345
146.148.93.211 1 1 9198 20141027201232
46.229.170.197 1 1 9198 20141025162753
85.246.11.224 1 31 2277912 20141009020417
202.46.56.50 1 1 9198 20141011165839
202.46.53.35 1 1 9198 20141012205626
188.83.130.185 1 32 2442302 20141027075853
91.121.100.66 1 1 9198 20141004064119
130.211.125.157 1 1 9198 20141017201214
146.148.74.253 1 1 9198 20141003201812
173.255.114.89 1 1 9198 20141012201200
179.177.176.101 1 33 2477746 20141002063902
130.211.121.229 1 1 9198 20141024201237
202.46.55.190 1 1 9198 20141015110155
130.211.117.255 1 1 9198 20141016201121
202.46.62.17 1 1 9198 20141006190116
175.138.81.69 0 1 42497 
109.128.46.140 1 33 2503970 20141012173730
146.148.65.187 1 1 9198 20141026201837
119.63.193.132 1 1 9198 20141016150107
146.148.53.29 1 1 9198 20141028201251
146.148.90.209 1 1 9198 20141018201215
146.148.74.173 1 1 9198 20141030201201
108.59.84.68 1 1 9198 20141031201241
202.46.63.44 1 1 9198 20141017190328
203.192.154.122 0 1 90063 
77.57.195.82 1 30 2238249 20141011205620
177.95.65.59 1 15 667999 20141017013712
146.148.62.208 1 1 9198 20141007201219
192.99.160.80 1 1 9198 20141019041551
146.148.76.85 1 1 9198 20141002201251
201.14.168.75 1 17 742675 20141008083215
146.148.41.185 1 1 9198 20141021201324
177.35.199.134 1 6 145215 20141014014324
77.222.40.205 1 1 9198 20141003121506
93.42.3.33 1 33 2477746 20141009030412
189.111.214.54 1 28 1511927 20141020190431
130.211.114.122 1 1 9198 20141015201129
175.142.175.114 1 23 1316146 20141018202817
66.249.91.116 1 1 53 20141021181904
89.129.164.208 1 29 1384208 20141007011219
88.163.181.13 1 30 2028334 20141010031254
146.148.89.56 1 1 9198 20141014201129
146.148.93.241 1 1 9198 20141013201112
202.46.54.57 1 1 9198 20141029010052
146.148.83.127 1 1 9198 20141008201249
177.19.235.92 1 33 2477746 20141008043612
202.46.51.48 1 1 9198 20141030210008
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20141001 3 10 248605 3
20141002 6 43 2658440 6
20141003 4 7 155960 4
20141004 9 91 4888679 9
20141005 3 20 815323 3
20141006 3 3 27594 3
20141007 6 34 1430198 6
20141008 4 83 5542975 4
20141009 6 68 4791137 6
20141010 11 71 3443452 10
20141011 6 36 2319252 6
20141012 9 101 6949498 7
20141013 3 3 27594 3
20141014 12 105 6307857 8
20141015 6 48 2912059 6
20141016 3 4 70091 3
20141017 5 46 2207520 5
20141018 2 24 1325344 2
20141019 6 24 731016 6
20141020 11 38 1593396 8
20141021 3 37 2720108 3
20141022 6 17 598974 5
20141023 8 81 4585819 8
20141024 4 5 66012 3
20141025 2 6 188384 2
20141026 4 4 36792 4
20141027 4 35 2469896 4
20141028 4 4 36792 4
20141029 10 15 226684 9
20141030 4 4 27594 4
20141031 1 1 9198 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 154
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/ 147 1315314 143 139
/home.php 9 94212 5 7
/forgetpassword.php 6 39690 4 5
/register.php 1 13561 0 0
/business_register.php 1 15258 0 1
/cgi-sys/FormMail-clone.cgi 1 253 0 1
/cgi-sys/entropysearch.cgi 1 18 1 0
/index.php/admin/ 1 9198 1 1
/googlea4700d8b168508fe.html 1 53 1 1
END_SIDER
