AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201409 will be lost/reset.
# Last config file used to build this data file was /home/homestay/tmp/awstats/awstats.johorstay.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2007                
POS_TIME 2684                
POS_VISITOR 8862                
POS_DAY 14250               
POS_DOMAIN 3488                
POS_LOGIN 4141                
POS_ROBOT 4296                
POS_WORMS 4623                
POS_EMAILSENDER 4754                
POS_EMAILRECEIVER 4897                
POS_SESSION 15020               
POS_SIDER 15199               
POS_FILETYPES 5032                
POS_DOWNLOADS 5236                
POS_OS 5284                
POS_BROWSER 5434                
POS_SCREENSIZE 5977                
POS_UNKNOWNREFERER 6051                
POS_UNKNOWNREFERERBROWSER 6507                
POS_ORIGIN 6837                
POS_SEREFERRALS 6976                
POS_PAGEREFS 7131                
POS_SEARCHWORDS 7835                
POS_KEYWORDS 7987                
POS_MISC 2348                
POS_ERRORS 8046                
POS_CLUSTER 3997                
POS_SIDER_404 8145                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20141001024813 18 2705 8278198877190
FirstTime 20140901010612
LastTime 20140930221203
LastUpdate 20141002053708 18 0 17 0 0
TotalVisits 143                 
TotalUnique 129                 
MonthHostsKnown 0                   
MonthHostsUnknown 136                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 151 8155755 29 51 715247
1 4 35 2304412 9 18 53547
2 1 26 2069962 19 21 84684
3 8 256 16891524 11 27 72551
4 2 94 5218994 18 26 83998
5 5 64 4017267 9 17 97160
6 5 5 47260 10 17 96277
7 5 282 15555134 14 35 157485
8 9 70 2912544 16 27 158864
9 3 242 11168311 11 30 177520
10 9 94 6132693 28 45 151992
11 3 19 761071 7 15 64610
12 2 25 1014065 15 23 66812
13 4 4 36792 10 18 78635
14 3 90 5049498 14 31 201261
15 8 122 6158228 10 26 184334
16 3 21 849062 9 17 47165
17 8 287 14786692 10 29 66797
18 4 34 1798730 15 26 118086
19 2 14 622804 7 20 276070
20 11 223 12152649 21 41 319189
21 10 181 9989751 25 39 109806
22 35 270 14286005 37 53 45210
23 6 107 7031110 5 11 39565
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 61 357 19291284
cn 21 24 312326
br 21 886 50525774
jp 16 16 147168
ua 6 6 53875
de 5 5 45990
ph 3 274 13639442
ru 2 29 1521125
mx 2 132 6836517
fr 2 31 1881123
it 2 259 13395555
nl 2 2 18396
il 1 32 2276818
pt 1 34 2668360
es 1 33 2328219
kr 1 77 4489806
pa 1 73 4325434
in 1 71 4243373
gb 1 39 3038238
ec 1 33 2477746
sa 1 19 830666
mz 1 6 145215
co 1 114 6201840
hk 1 1 9198
th 1 15 674166
my 0 6 254982
pk 1 12 571109
ve 1 130 6806568
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
bot[\s_+:,\.\;\/\\-] 98 1352790 20140930183103 0
googlebot 76 1406979 20140930200624 0
spider 29 256516 20140930092154 0
msnbot\-media 10 357640 20140927172718 0
netcraft 1 9198 20140912082907 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 105 941732 0 0
php 12 118087 0 0
png 36 13356792 0 0
html 146 1324565 0 0
jpg 2212 125341570 0 0
js 153 6529599 0 0
jpeg 52 1397968 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 11
winlong 32
winxp 7
winnt 5
java 4
linuxubuntu 1
winvista 6
linux 156
win7 2386
macosx 5
win2003 8
Unknown 106
END_OS

# Browser ID - Hits
BEGIN_BROWSER 30
msie6.0 1
chrome32.0.1667.0 3
firefox26.0 1
chrome34.0.1847.131 1
chrome18.0.1025.11 1
firefox4.0 2
firefox3.5.2 1
msie5.5 5
safari7.0.1 1
chrome13.0.782.215 1
chrome32.0.1700.107 1393
firefox1.0.7 1
chrome36.0.1985.143 388
firefox33.0 1
mozilla 40
firefox1.0 1
chrome35.0.1916.153 570
msie7.0 40
firefox14.0.1 4
firefox22.0 1
msie10.0 4
chrome37.0.2062.120 3
chrome17.0.963.65 1
chrome13.0.782.20 1
chrome27.0.1453 139
netscape4.0 5
chrome31.0.1650.16 3
Unknown 83
firefox11.0 1
netscape 20
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla 20140930221203
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20140921201334
Mozilla/4.0 20140923203547
WinInet_Test 20140920210743
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~page-d) 20140929002133
WhatWeb/0.4.8-dev 20140917194004
Mozilla/4.0_(compatible;_Synapse) 20140924110846
wsr-agent/1.0 20140925003630
NerdyBot 20140910221241
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WinInet_Test 20140920210743
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~page-d) 20140929002133
WhatWeb/0.4.8-dev 20140917194004
wsr-agent/1.0 20140925003630
Apache-HttpClient/4.3_(java_1.5) 20140915125235
NerdyBot 20140910221241
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 105 178
From1 0 0
From2 3 6
From3 48 48
From4 2 2484
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 3 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://semalt.semalt.com/crawler.php 34 34
http://youtube-downloader.savetubevideo.com/youtube-downloader.php 3 3
http://zunera-serena.com 1 1
http://285.semalt.com/crawler.php 1 1
http://280.semalt.com/crawler.php 1 1
http://www.domaintuno.com/d/www.johorstay.com 1 1
http://www.domaintuno.com/d/johorstay.com 1 1
http://240.semalt.com/crawler.php 1 1
http://aosheng-tech.com 1 1
http://privhosting.com 1 1
http://112.semalt.com/crawler.php 1 1
http://703.semalt.com/crawler.php 1 1
http://musicas.baixar-musicas-gratis.com/baixar-musicas-gratis.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 228 0
301 220 50725
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 14
/js/jquery 1 -
/cart/include/version.php 1 -
/store/include/version.php 1 -
/robots.txt 123 -
/js/coin 1 -
/food.asp 1 -
/xcart/include/version.php 1 -
/css/coin 1 -
/include/version.php 1 -
/image/otak 1 -
/image/citysquare3.jpg 32 http://www.johorstay.com/
/image/ojian2.jpg 62 http://www.johorstay.com/
/domainsigma_removal_445bfc6e96d6b94d06dabef0ff2300a471b805df.html 1 -
/shop/include/version.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 136
119.63.193.132 5 5 45990 20140929150247
38.100.21.69 5 8 105299 20140913085139
69.58.178.58 4 4 35479 20140920232140
5.34.183.139 4 4 35479 20140907171114
119.63.193.130 3 3 27594 20140927065916
199.102.235.140 3 3 28864 20140929203838
119.63.193.196 3 3 27594 20140921150146
46.229.167.149 2 2 18396 20140922185513
119.63.193.131 2 2 18396 20140928105728
207.244.73.12 2 7 154413 20140902205254
72.14.177.159 2 64 3852614 20140925002944
66.249.80.26 2 90 5245888 20140915225211
148.251.11.139 2 2 18396 20140915125235
119.63.193.194 2 2 18396 20140926030122
207.46.13.129 2 2 15813 20140924095230
54.198.67.72 2 10 667171 20140915104033
186.88.105.181 1 130 6806568 20140918223701
191.6.114.110 1 114 6201840 20140904031251
121.97.125.102 1 240 11152498 20140905091116
146.148.48.103 1 1 9198 20140912221143
69.22.169.156 1 22 919873 20140921123424
202.46.48.25 1 1 9198 20140905150423
177.75.204.11 1 77 4476319 20140903042701
71.50.199.234 1 33 2477746 20140925230215
202.46.50.12 1 1 9198 20140929150143
180.153.206.33 1 1 9198 20140923203547
95.94.132.242 1 34 2668360 20140909030801
78.239.150.166 1 30 1871925 20140914205334
179.197.226.41 1 28 1511927 20140919051247
202.46.51.45 1 1 9198 20140914210337
119.63.193.195 1 1 9198 20140912050315
162.222.176.23 1 1 9198 20140916221220
146.148.52.59 1 1 9198 20140920221207
177.224.36.69 1 33 2477746 20140919071609
146.148.56.140 1 1 9198 20140905221226
202.46.54.45 1 1 9198 20140912050212
202.46.57.145 1 1 9198 20140911061812
180.153.206.30 1 4 128366 20140915203732
201.9.225.113 1 18 796927 20140926140314
122.167.77.83 1 71 4243373 20140925141406
121.145.75.211 1 77 4489806 20140912203702
23.251.146.252 1 1 9198 20140903221247
189.111.249.134 1 33 2477746 20140913032048
146.148.51.155 1 1 9198 20140907221245
202.46.55.53 1 1 9198 20140928105636
202.46.63.73 1 1 9198 20140917130157
202.46.61.21 1 1 9198 20140924165840
162.222.182.227 1 1 9198 20140901221240
146.148.34.123 1 1 9198 20140923221218
202.46.60.60 1 1 9198 20140914105727
189.18.75.108 1 68 4096966 20140922072755
146.148.32.18 1 1 9198 20140906221236
162.222.176.160 1 1 9198 20140902221243
121.54.32.149 1 33 2477746 20140915103539
187.113.253.185 1 29 1686142 20140911183305
108.59.82.148 1 1 9198 20140928221231
189.102.116.15 1 162 8183495 20140926072310
146.148.61.111 1 1 9198 20140925221209
200.161.167.13 1 28 1511927 20140914083857
146.148.53.100 1 1 9198 20140914221209
175.137.152.90 0 1 42497 
202.46.54.43 1 1 9198 20140901010612
218.213.104.17 1 1 9198 20140915204332
148.251.11.137 1 1 9198 20140907061553
202.46.58.32 1 1 9198 20140911130332
201.79.36.251 1 32 2276818 20140919105445
202.46.51.51 1 1 9198 20140926030018
80.102.135.152 1 33 2328219 20140905172910
216.172.56.37 1 1 9198 20140913115229
177.126.0.140 1 12 571109 20140916005421
60.54.63.113 0 1 42497 
101.51.127.233 1 15 674166 20140915101332
146.148.61.235 1 1 9198 20140921221204
202.46.57.83 1 1 9198 20140927065820
187.105.115.249 1 30 1871925 20140917004717
202.46.56.52 1 1 9198 20140925210310
187.104.60.44 1 99 5548236 20140909211344
87.244.168.141 1 1 9198 20140924110846
37.200.65.208 1 1 9198 20140923011122
146.148.58.195 1 1 9198 20140919221203
50.116.25.127 1 1 9198 20140924173344
104.131.229.164 1 1 9198 20140910080424
5.29.167.216 1 32 2276818 20140923010144
124.13.120.54 0 1 42497 
146.148.43.205 1 1 9198 20140924221206
201.26.152.28 1 18 796927 20140917000501
74.52.245.146 1 1 9198 20140902052042
202.46.62.108 1 1 9198 20140910141226
199.30.24.244 0 28 2047281 
107.178.200.202 1 1 9198 20140929002133
202.46.62.23 1 1 9198 20140921150043
198.178.124.47 1 1 9198 20140920171344
186.216.203.4 1 26 2069962 20140927022321
23.251.156.41 1 1 9198 20140918221143
66.249.82.41 0 49 3418860 
23.251.152.58 1 1 9198 20140909221231
146.148.51.7 1 1 9198 20140930221203
2.237.54.204 1 220 10357317 20140919172838
60.53.116.184 0 2 84994 
187.2.113.102 1 95 5335277 20140920205026
146.148.62.74 1 1 9198 20140915221201
177.180.105.254 1 27 1140905 20140918080955
95.69.210.63 1 1 9198 20140920210743
190.214.3.89 1 33 2477746 20140927051953
146.148.35.38 1 1 9198 20140913221213
86.146.173.37 1 39 3038238 20140915225905
146.148.37.79 1 1 9198 20140911221200
173.255.119.35 1 1 9198 20140929221203
148.251.11.133 1 1 9198 20140902223137
108.59.80.60 1 1 9198 20140904221243
107.178.210.118 1 1 9198 20140922221256
177.0.228.222 1 18 796927 20140925071245
187.133.16.100 1 115 6093842 20140912150608
197.249.10.41 1 6 145215 20140912203805
107.178.214.251 1 1 9198 20140908221300
162.222.176.134 1 1 9198 20140910221241
107.178.200.195 1 1 9198 20140927154018
201.3.49.222 1 17 742675 20140913113113
146.148.67.247 1 1 9198 20140927221212
14.192.140.61 1 12 571109 20140916194821
207.244.73.5 1 1 0 20140902070330
23.236.54.165 1 1 9198 20140917221201
189.114.200.105 1 33 2477746 20140910030027
189.231.72.33 1 17 742675 20140923043534
203.106.149.92 0 1 42497 
94.166.22.145 1 39 3038238 20140910030517
177.185.113.4 1 6 145215 20140927083235
202.46.62.13 1 1 9198 20140910210613
72.14.199.46 1 1 53 20140921201334
189.61.56.127 1 25 1044784 20140905002854
88.198.17.4 1 1 9198 20140909184205
201.221.231.117 1 73 4325434 20140915212539
123.116.59.161 1 1 9198 20140917194004
202.46.53.34 1 1 9198 20140904225830
5.152.139.44 1 19 830666 20140925164739
37.59.4.151 1 1 9198 20140913034458
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20140901 3 3 27594 3
20140902 6 11 182007 5
20140903 2 78 4485517 2
20140904 4 117 6229434 4
20140905 6 301 14553095 6
20140906 1 1 9198 1
20140907 7 7 63073 4
20140908 1 1 9198 1
20140909 4 135 8234992 4
20140910 8 78 5571172 8
20140911 5 33 1722934 5
20140912 7 272 15316839 7
20140913 10 61 3353314 6
20140914 7 63 3429842 7
20140915 11 246 15485578 10
20140916 3 25 1151416 3
20140917 6 52 2705644 6
20140918 3 158 7956671 3
20140919 5 314 16633006 5
20140920 8 103 5440847 5
20140921 5 26 947520 5
20140922 4 71 4124560 3
20140923 5 52 3047087 5
20140924 7 7 61803 6
20140925 10 212 12366879 9
20140926 4 182 8998818 4
20140927 7 69 4729715 7
20140928 3 4 70091 3
20140929 5 33 2093271 5
20140930 1 1 9198 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
2mn-5mn 2
0s-30s 139
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 145 1324512 141 135
/home.php 6 62808 1 3
/forgetpassword.php 4 26460 0 3
/register.php 1 13561 0 0
/business_register.php 1 15258 0 1
/googlea4700d8b168508fe.html 1 53 1 1
END_SIDER
