AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201403 will be lost/reset.
# Last config file used to build this data file was /home/homestay/tmp/awstats/awstats.johorstay.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2007                
POS_TIME 2681                
POS_VISITOR 9574                
POS_DAY 13807               
POS_DOMAIN 3502                
POS_LOGIN 3897                
POS_ROBOT 4052                
POS_WORMS 4413                
POS_EMAILSENDER 4544                
POS_EMAILRECEIVER 4687                
POS_SESSION 14596               
POS_SIDER 14803               
POS_FILETYPES 4822                
POS_DOWNLOADS 5049                
POS_OS 5097                
POS_BROWSER 5269                
POS_SCREENSIZE 6000                
POS_UNKNOWNREFERER 6074                
POS_UNKNOWNREFERERBROWSER 6550                
POS_ORIGIN 6825                
POS_SEREFERRALS 6966                
POS_PAGEREFS 7121                
POS_SEARCHWORDS 7532                
POS_KEYWORDS 7684                
POS_MISC 2344                
POS_ERRORS 7743                
POS_CLUSTER 3753                
POS_SIDER_404 7861                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140401084321 3 199 5053081859561
FirstTime 20140301001754
LastTime 20140331152805
LastUpdate 20140402195200 3 0 2 0 0
TotalVisits 134                 
TotalUnique 72                  
MonthHostsKnown 0                   
MonthHostsUnknown 119                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 49 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 79 1051 20503383 7 2777 1867583
1 43 529 4316475 6 697 541230
2 9 102 4351450 9 97 512682
3 14 34 828054 5 22 757628
4 1 11 128366 11 37 215328
5 2 7 21439 2 4 709
6 1 73 4144356 1 14 24425
7 2 74 4145241 3 293 40378
8 2 47 267446 0 1 0
9 3 6 27594 4 15 1175
10 3 67 30273 2 7 219033
11 4 150 5346620 16 1366 136284
12 55 298 918781 4 669 460863
13 41 918 33829577 11 1636 5154812
14 29 372 5424500 5 1954 1085855
15 39 631 19249845 5 547 439118
16 95 392 5472285 9 88 682381
17 11 59 2352805 2 21 171935
18 45 451 8847935 4 173 4995054
19 13 24 103172 3 99 42924
20 6 93 1379577 20 99 5256603
21 23 115 5633010 9 102 746709
22 63 536 11212325 25 524 3289820
23 94 621 20381989 4 1191 564402
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
my 579 6096 131979889
us 55 204 9711517
za 14 87 4351450
cn 10 36 966708
ru 5 5 45990
tw 4 105 6360755
sg 3 120 5064781
es 2 2 18396
gb 2 3 389418
kz 1 1 9198
de 1 1 9198
at 1 1 9198
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
googlebot 141 6100853 20140330114339 0
crawl 63 3846456 20140319205100 0
bot[\s_+:,\.\;\/\\-] 17 337967 20140327194812 0
checker 15 137970 20140331204939 0
no_user_agent 1 185783 20140301184827 0
netcraft 1 9198 20140311044721 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 419 1766040 0 0
png 903 19269760 0 0
php 405 3820880 0 0
html 272 2239022 0 0
js 555 21212232 0 0
jpg 3912 109049212 0 0
jpeg 110 1505504 0 0
gif 85 53848 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 12
linuxandroid 1475
winlong 1
winxp 177
unix 18
winnt 5
linuxubuntu 1
linux 149
winvista 208
win7 3555
macosx 1040
winme 1
Unknown 31
END_OS

# Browser ID - Hits
BEGIN_BROWSER 40
safari7.0 162
msie6.0 7
chrome18.0.1025.308 162
chrome32.0.1700.72 226
firefox3.6 65
android 961
chrome33.0.1750.149 69
chrome22.0.1190.0 18
chrome28.0.1500.94 113
firefox18.0 2
msie8.0 30
chrome28.0.1500.72 107
iphone 76
msie7.0 1
chrome27.0.1453 69
chrome33.0.1750.154 14
wget 1
chrome33.0.1750.146 763
chrome29.0.1547.66 2122
firefox27.0 1
Unknown 4
firefox11.0 3
chrome32.0.1667.0 3
safari6.0 168
msie5.5 5
chrome32.0.1700.107 234
mozilla 19
chrome33.0.1750.117 958
firefox14.0.1 7
netscape4.0 8
firefox6.0 19
chrome31.0.1650.16 13
chrome11.0.696.71 3
firefox19.0 1
chrome27.0.1453.116 91
safari 69
chrome33.0.1750.136 13
firefox3.6.13 1
chrome21.0.1180.89 71
firefox16.0.1 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140306220605
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20140325202608
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20140314023024
Mozilla/4.0 20140330014840
Mozilla/4.0_(compatible;_http://search.thunderstone.com/texis/websearch/about.html) 20140307031947
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140306220605
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20140314023024
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 128 216
From1 0 0
From2 1 1
From3 85 85
From4 463 6359
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://jbstay.com 65 65
http://www.domaintuno.com/d/www.johorstay.com 5 5
https://www.facebook.com 5 5
http://m.facebook.com/l.php 4 4
http://www.jbstay.com 2 2
https://m.facebook.com 2 2
http://www.domaintuno.com/d/johorstay.com 1 1
http://johnztutoring.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 191 15111643
404 11834 0
301 119 24313
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 24
/drupal 1 http://johorstay.com/drupal
/apple-touch-icon-precomposed.png 6 -
/css/images/ui-bg_glass_75_e6e6e6_1x400.png 5 http://www.johorstay.com/home.php
/robots.txt 60 -
/register.php 2 http://www.johorstay.com/home.php
/apple-touch-icon.png 5 -
/js/jquery.min.map 1 http://www.johorstay.com/forgetpassword.php
/panel/sales_report.php 1 http://www.johorstay.com/panel/transaction_listing.php
/logo/sinchew.jpg 1 http://www.johorstay.com/home.php
/domainsigma_removal_445bfc6e96d6b94d06dabef0ff2300a471b805df.html 1 -
/wp 1 http://johorstay.com/wp
//homephoto/homestay9.jpg 4 http://www.johorstay.com/book_now.php
//homephoto/homestay2.jpg 3 http://www.johorstay.com/homestay_details.php
/css/images/ui-bg_flat_75_ffffff_40x100.png 117 http://www.johorstay.com/home.php
/joomla 1 http://johorstay.com/joomla
/images/signin1.png 9 http://www.johorstay.com/profile/my_livin.php
/wordpress 1 http://johorstay.com/wordpress
/css/images/ui-bg_glass_65_ffffff_1x400.png 4 http://www.johorstay.com/home.php
/css/images/ui-bg_highlight-soft_75_cccccc_1x100.png 5 http://www.johorstay.com/home.php
/blog 1 http://johorstay.com/blog
/css/images/ui-bg_glass_75_dadada_1x400.png 3 http://www.johorstay.com/home.php
/css/images/ui-bg_glass_55_fbf9ee_1x400.png 1 http://www.johorstay.com/profile/editprofile.php
/image/citysquare3.jpg 5756 http://www.johorstay.com/
/image/ojian2.jpg 5845 http://www.johorstay.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 119
219.92.138.118 157 1581 22168215 20140306195036
175.145.180.34 141 1006 6937758 20140304162315
118.100.17.184 128 1352 28866570 20140330024057
210.187.189.199 24 241 1298118 20140314155530
113.210.4.35 21 112 5614614 20140302210743
175.142.63.142 19 145 467168 20140317225533
66.249.84.143 18 18 165564 20140329180801
60.49.111.18 16 107 5569650 20140303001413
192.96.204.42 14 87 4351450 20140323003342
115.134.36.23 11 98 5459554 20140303232638
115.134.247.113 10 97 5450356 20140302133254
206.183.1.74 10 18 694330 20140307031947
210.186.177.232 9 146 273782 20140301224245
69.58.178.56 7 7 63539 20140321191105
175.145.63.22 7 55 2316013 20140330171444
175.142.93.60 5 67 66236 20140315223326
115.164.85.235 4 91 785766 20140303144046
115.134.35.255 4 91 5376868 20140302225018
146.115.38.3 3 3 31106 20140314004258
115.164.187.114 3 90 1361128 20140301200246
115.164.95.81 3 72 4156121 20140301140336
37.200.65.208 2 2 18396 20140310233144
166.78.181.113 2 2 18396 20140309234504
69.164.111.198 2 12 286301 20140311235752
188.226.189.197 2 2 18396 20140322140506
66.249.80.61 1 69 4145016 20140306111113
50.16.83.199 0 2 364829 
110.83.60.24 1 1 9198 20140305223710
220.181.132.216 1 1 9198 20140328142450
203.106.72.38 1 1 9198 20140302161143
37.187.26.192 1 1 9198 20140309052608
140.116.104.27 0 1 185783 
72.14.199.57 1 1 53 20140325202608
54.196.129.14 0 1 49071 
113.210.1.121 1 69 4145241 20140313132531
54.80.145.165 0 2 240955 
115.164.177.185 1 69 4146863 20140331152805
106.120.160.119 0 1 93061 
50.16.86.149 0 1 44436 
210.187.191.163 0 3 185783 
50.19.17.221 0 2 230056 
175.143.26.141 1 69 4144356 20140302154400
54.80.35.238 0 1 210661 
54.197.84.107 0 4 173939 
175.137.146.165 1 13 467606 20140303012952
174.129.148.237 0 1 26915 
23.20.59.223 0 2 391065 
54.221.19.77 0 2 55182 
50.193.202.82 1 1 9198 20140304200200
23.22.112.109 0 1 57843 
54.205.204.207 0 4 153706 
54.205.152.15 0 1 47536 
54.211.125.127 0 3 148069 
1.9.100.167 1 69 9198 20140302224052
210.186.110.246 2 70 4153554 20140303173146
70.113.125.44 0 1 371022 
88.198.110.130 1 1 9198 20140304005040
162.13.43.114 2 2 18396 20140329012825
220.181.132.192 1 6 145215 20140328142629
180.73.211.15 2 70 4156061 20140328141824
54.81.41.212 0 2 72212 
106.120.160.109 0 1 13069 
54.197.175.56 0 1 46891 
54.204.77.2 0 1 21384 
122.201.132.68 1 14 813402 20140328110754
210.66.100.146 0 42 2015003 
174.129.156.52 0 2 91503 
92.241.245.126 1 1 9198 20140318002339
5.56.63.92 1 1 9198 20140314023024
50.16.81.227 0 2 80399 
38.99.82.218 1 1 9198 20140308094301
60.53.90.191 1 69 145215 20140319133715
184.72.173.227 0 3 129911 
175.136.217.199 0 1 20431 
202.156.14.103 2 9 166248 20140303232246
118.101.115.202 1 69 4144356 20140302150132
178.88.235.219 1 1 9198 20140326225200
101.199.112.53 1 6 145215 20140328142859
54.211.72.139 0 1 31936 
54.197.103.81 0 2 62262 
54.214.83.102 1 1 7982 20140301180945
59.120.180.241 0 1 200928 
54.80.54.53 0 1 194232 
175.141.17.163 1 69 4144356 20140303065851
54.196.253.72 0 3 101930 
54.224.92.206 1 1 9198 20140302140907
54.205.205.121 0 1 33739 
101.199.112.55 1 6 145215 20140328142804
101.226.65.102 1 4 128366 20140329041047
199.30.228.142 1 1 9198 20140302224140
119.147.146.189 2 4 124526 20140329034058
115.164.54.48 2 90 5357468 20140326233052
54.211.196.43 0 2 86414 
120.37.234.212 1 1 12241 20140315054621
60.250.52.154 0 18 1710789 
173.252.110.113 1 1 9198 20140306220605
174.129.52.240 0 1 200202 
220.181.132.218 0 1 13038 
202.156.14.10 0 67 4631087 
54.204.116.243 0 3 127520 
54.80.182.147 0 2 80298 
66.249.85.215 1 1 9198 20140323210530
54.196.126.137 0 1 20431 
54.81.4.106 0 1 52074 
23.251.148.96 1 1 9198 20140329194943
54.205.138.238 0 1 27950 
23.21.22.111 1 1 9198 20140303203950
180.153.201.212 1 4 128366 20140330014649
66.220.158.114 1 1 8168 20140301184807
175.141.217.134 2 14 582286 20140301184640
54.235.63.145 0 2 67823 
118.163.115.169 2 25 1239234 20140302133728
54.80.68.189 0 2 84209 
203.73.77.64 1 4 195616 20140302133716
5.56.63.88 1 1 9198 20140314001852
203.117.37.212 1 44 267446 20140304081742
54.234.48.245 0 1 29675 
198.101.238.203 1 1 9198 20140331091802
82.37.195.40 0 1 371022 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20140301 267 2572 38817163 13
20140302 87 1348 41437995 17
20140303 51 700 29269016 15
20140304 21 192 1722987 6
20140305 2 2 18396 2
20140306 105 492 8681529 8
20140307 11 19 703528 2
20140308 1 1 9198 1
20140309 3 3 18396 3
20140310 2 70 4154439 2
20140311 3 39 2427987 3
20140312 8 78 3936795 2
20140313 16 249 5065700 4
20140314 16 68 433309 6
20140315 7 69 87675 3
20140316 4 40 221181 3
20140317 21 147 476366 5
20140318 1 2 380220 1
20140319 2 71 174844 2
20140320 1 1 9198 1
20140321 6 6 44677 3
20140322 3 3 27594 3
20140323 3 71 2562266 3
20140324 2 4 19512 2
20140325 2 2 9251 2
20140326 4 93 5746886 3
20140327 1 1 9198 1
20140328 8 107 5542672 7
20140329 7 12 289684 5
20140330 10 129 2462775 4
20140331 2 70 4156061 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
5mn-15mn 8
0s-30s 101
30s-2mn 9
2mn-5mn 4
15mn-30mn 5
30mn-1h 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 32
/ 245 2078203 126 97
/home.php 216 2446684 5 21
/register.php 39 469961 0 1
/profile/ 26 160766 0 1
/verifyemail.php 22 139658 0 2
/profile/editprofile.php 15 209979 0 1
/registeraction.php 12 1164 0 0
/checkemail.php 12 49 0 1
/business_register.php 10 151254 0 0
/loginaction.php 10 980 0 0
/logout.php 10 590 1 0
/profile/testimonials.php 9 60275 0 0
/panel/index.php 8 54682 0 0
/forgetpassword.php 7 46317 1 5
/emailverified.php 4 486 0 0
/panel/user_listing.php 4 47418 0 2
/panel/livin_listing.php 4 42539 0 0
/homestay_details.php 3 34959 0 0
/profile/my_network.php 2 13544 0 0
/resendverification.php 2 272 0 1
/panel/transaction_listing.php 2 17712 0 1
/panel/delete_my_livin.php 2 148 0 0
/profile/changepassword.php 2 17635 0 0
/profile/how_to_get_member.php 2 1646 0 0
/profile/my_booking.php 2 13474 0 0
/panel/login_history.php 1 9362 0 0
/profile/booking_listing.php 1 6743 0 0
/panel/booking_listing.php 1 9296 0 0
/googlea4700d8b168508fe.html 1 53 1 1
/book_now.php 1 15850 0 0
/forgetpassaction.php 1 77 0 0
/profile/my_livin.php 1 8126 0 0
END_SIDER
