Web Server Statistics for johorstay.comProgram started on Tue, Apr 30 2019 at 8:01 PM.
Analyzed requests from Sun, Nov 26 2017 at 3:21 AM to Tue, Apr 30 2019 at 6:20 PM (520.62 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2019 at 8:01 PM.
Successful requests: 33,524 (466)
Average successful requests per day: 64 (66)
Successful requests for pages: 4,258 (65)
Average successful requests for pages per day: 8 (9)
Failed requests: 15,531 (9)
Redirected requests: 6,471 (9)
Distinct files requested: 1,283 (1,960)
Distinct hosts served: 5,183 (6,392)
Data transferred: 1.59 gigabytes (24.32 megabytes)
Average data transferred per day: 3.12 megabytes (3.47 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2017 | 452 | 31 | ![]() |
| Dec 2017 | 1831 | 205 | ![]() ![]() ![]() |
| Jan 2018 | 1014 | 163 | ![]() ![]() |
| Feb 2018 | 1056 | 177 | ![]() ![]() |
| Mar 2018 | 2629 | 302 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2018 | 1596 | 207 | ![]() ![]() ![]() |
| May 2018 | 2249 | 273 | ![]() ![]() ![]() |
| Jun 2018 | 2460 | 225 | ![]() ![]() ![]() ![]() |
| Jul 2018 | 2291 | 270 | ![]() ![]() ![]() ![]() |
| Aug 2018 | 1759 | 240 | ![]() ![]() |
| Sep 2018 | 1730 | 224 | ![]() ![]() ![]() ![]() |
| Oct 2018 | 1325 | 212 | ![]() ![]() ![]() |
| Nov 2018 | 2832 | 295 | ![]() ![]() ![]() ![]() |
| Dec 2018 | 2101 | 274 | ![]() ![]() ![]() |
| Jan 2019 | 2247 | 264 | ![]() ![]() ![]() ![]() |
| Feb 2019 | 1892 | 265 | ![]() ![]() ![]() ![]() |
| Mar 2019 | 2332 | 337 | ![]() ![]() |
| Apr 2019 | 1728 | 294 | ![]() ![]() ![]() ![]() |
Busiest month: Mar 2019 (337 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5035 | 602 | ![]() ![]() ![]() |
| Mon | 5358 | 630 | ![]() ![]() ![]() |
| Tue | 4608 | 616 | ![]() ![]() ![]() |
| Wed | 3999 | 558 | ![]() ![]() ![]() |
| Thu | 5123 | 652 | ![]() ![]() ![]() |
| Fri | 4315 | 592 | ![]() ![]() |
| Sat | 5086 | 608 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2478 | 155 | ![]() ![]() |
| 1 | 1225 | 166 | ![]() ![]() ![]() |
| 2 | 1212 | 162 | ![]() ![]() ![]() |
| 3 | 1311 | 191 | ![]() ![]() |
| 4 | 1035 | 140 | ![]() ![]() |
| 5 | 1022 | 150 | ![]() ![]() ![]() |
| 6 | 1446 | 151 | ![]() ![]() ![]() |
| 7 | 1452 | 164 | ![]() ![]() ![]() |
| 8 | 944 | 163 | ![]() ![]() ![]() |
| 9 | 1098 | 178 | ![]() ![]() ![]() ![]() |
| 10 | 1591 | 235 | ![]() ![]() ![]() ![]() |
| 11 | 1497 | 201 | ![]() ![]() ![]() |
| 12 | 1236 | 174 | ![]() ![]() ![]() |
| 13 | 2297 | 322 | ![]() ![]() ![]() |
| 14 | 1149 | 197 | ![]() ![]() ![]() |
| 15 | 1105 | 161 | ![]() ![]() ![]() |
| 16 | 1850 | 175 | ![]() ![]() ![]() |
| 17 | 1660 | 166 | ![]() ![]() ![]() |
| 18 | 2240 | 239 | ![]() ![]() ![]() ![]() |
| 19 | 921 | 136 | ![]() ![]() |
| 20 | 1087 | 156 | ![]() ![]() |
| 21 | 1156 | 142 | ![]() ![]() |
| 22 | 1125 | 175 | ![]() ![]() ![]() |
| 23 | 1387 | 159 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 33524 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 8620 | 32.94% | 40 |
| 1831 | 6.62% | 199.30 |
| 1679 | 5.36% | 123 |
| 1244 | 0.58% | 110 |
| 1203 | 3.99% | 173.252 |
| 1076 | 2.28% | 66.249 |
| 954 | 3.43% | 131.253 |
| 888 | 3.02% | 36 |
| 773 | 2.79% | 65.55 |
| 750 | 1.80% | 106 |
| 653 | 1.38% | 207.46 |
| 634 | 1.38% | 157.55 |
| 514 | 1.59% | 111 |
| 465 | 1.62% | 42 |
| 461 | 1.43% | 69 |
| 413 | 1.14% | 64.233 |
| 386 | 1.33% | 66.220 |
| 366 | 1.24% | 66.102 |
| 366 | 1.27% | 66.70 |
| 350 | 0.99% | 104 |
| 9898 | 23.81% | [not listed: 388 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 16831 | http://www.johorstay.com/ |
| 1536 | http://www.sogou.com/ |
| 173 | http://jbstay.com/ |
| 135 | http://johorstay.com/ |
| 63 | https://uptime.com/ |
| 38 | http://www.jbstay.com/ |
| 27 | http://burger-imperia.com/ |
| 23 | http://pizza-tycoon.com/ |
| 21 | http://pizza-imperia.com/ |
| 16 | http://hundejo.com/ |
| 13 | https://google.com/ |
| 11 | https://www.facebook.com/ |
| 9 | http://uptime-as.net/ |
| 9 | http://uptime-eu.net/ |
| 9 | http://burger-tycoon.com/ |
| 9 | https://brandnewblogs.com/ |
| 7 | http://110.4.43.124/ |
| 7 | http://www.google.com.hk/ |
| 7 | http://yandex.ru/ |
| 6 | http://uptime-us.net/ |
| 5 | http://whois.domaintools.com/ |
| 5 | https://www.bing.com/ |
| 5 | http://l.facebook.com/ |
| 4 | https://www.google.com/ |
| 3 | https://domaincheck.io/ |
| 3 | https://www.cjb.net/ |
| 2 | http://google.com/ |
| 2 | https://lm.facebook.com/ |
| 2 | http://search.aol.com/ |
| 1 | http://www.siteindexed.com/ |
| 8 | [not listed: 8 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 949 | 543 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 809 | 296 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 386 | 220 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 215 | 215 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 199 | 177 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 280 | 129 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 357 | 123 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 10557 | 112 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b |
| 965 | 104 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 89 | 89 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 179 | 83 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
| 76 | 76 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 |
| 164 | 70 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 67 | 67 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 65 | 65 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 49 | 49 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 506 | 37 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 2191 | 35 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; SE 2.X MetaSr 1.0; SE 2.X MetaSr 1.0; .NET CLR 2.0.50727; SE 2.X MetaSr 1.0) |
| 99 | 33 | Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/) |
| 57 | 32 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
| 39 | 30 | Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 |
| 137 | 29 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36 |
| 27 | 27 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 24 | 24 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0) |
| 21 | 21 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 21 | 21 | Python-urllib/2.6 |
| 21 | 21 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
| 40 | 20 | Mozilla/5.0 (compatible; Dataprovider.com;) |
| 20 | 20 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
| 33 | 19 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 18 | 18 | Python-urllib/2.7 |
| 144 | 18 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 18 | 18 | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9) Gecko/2008052906 Firefox/3.0 |
| 18 | 18 | Go-http-client/1.1 |
| 22 | 17 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 17 | 17 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 |
| 24 | 17 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 17 | 17 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 17 | 17 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
| 14504 | 1239 | [not listed: 481 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 21105 | 1755 | Safari |
| 8316 | 1222 | Safari/537 | |
| 11368 | 409 | Safari/9537 | |
| 403 | 41 | Safari/534 | |
| 24 | 24 | Safari/533 | |
| 525 | 16 | Safari/604 | |
| 11 | 10 | Safari/605 | |
| 10 | 9 | Safari/603 | |
| 227 | 6 | Safari/600 | |
| 5 | 5 | Safari/535 | |
| 138 | 3 | Safari/538 | |
| 2 | 3196 | 1096 | Netscape (compatible) |
| 3 | 949 | 543 | Sogou web spider |
| 949 | 543 | Sogou web spider/4 | |
| 4 | 1666 | 371 | Firefox |
| 49 | 47 | Firefox/3 | |
| 39 | 30 | Firefox/7 | |
| 27 | 27 | Firefox/47 | |
| 33 | 22 | Firefox/59 | |
| 32 | 21 | Firefox/52 | |
| 362 | 21 | Firefox/57 | |
| 18 | 17 | Firefox/50 | |
| 22 | 13 | Firefox/61 | |
| 13 | 13 | Firefox/26 | |
| 11 | 11 | Firefox/53 | |
| 5 | 3546 | 188 | MSIE |
| 2358 | 70 | MSIE/7 | |
| 252 | 50 | MSIE/8 | |
| 845 | 23 | MSIE/9 | |
| 42 | 23 | MSIE/6 | |
| 38 | 12 | MSIE/10 | |
| 4 | 4 | MSIE/5 | |
| 6 | 548 | 41 | facebookexternalhit |
| 548 | 41 | facebookexternalhit/1 | |
| 7 | 39 | 39 | Python-urllib |
| 39 | 39 | Python-urllib/2 | |
| 8 | 877 | 30 | Mozilla |
| 5 | 5 | Mozilla/1 | |
| 9 | 18 | 18 | Go-http-client |
| 18 | 18 | Go-http-client/1 | |
| 10 | 25 | 13 | SafeDNSBot (https: |
| 25 | 13 | SafeDNSBot (https://www | |
| 11 | 18 | 12 | python-requests |
| 18 | 12 | python-requests/2 | |
| 12 | 16 | 11 | Apache-HttpClient |
| 16 | 11 | Apache-HttpClient/4 | |
| 13 | 8 | 8 | Python |
| 8 | 8 | Python/3 | |
| 14 | 7 | 7 | Scrapy |
| 7 | 7 | Scrapy/1 | |
| 15 | 12 | 6 | DomainCrawler |
| 12 | 6 | DomainCrawler/3 | |
| 16 | 15 | 5 | Netscape |
| 17 | 5 | 5 | Auto Spider 1.0 |
| 18 | 44 | 5 | CheckMarkNetwork |
| 44 | 5 | CheckMarkNetwork/1 | |
| 19 | 4 | 4 | CipaCrawler |
| 4 | 4 | CipaCrawler/3 | |
| 20 | 18 | 4 | Virusdie crawler |
| 18 | 4 | Virusdie crawler/3 | |
| 1344 | 41 | [not listed: 26 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 10856 | 1051 | Windows |
| 5337 | 514 | Unknown Windows | |
| 2925 | 343 | Windows NT | |
| 2447 | 173 | Windows XP | |
| 146 | 20 | Windows Server 2003 | |
| 1 | 1 | Windows 2000 | |
| 2 | 2217 | 943 | Known robots |
| 3 | 4186 | 941 | OS unknown |
| 4 | 12868 | 880 | Macintosh |
| 5 | 3333 | 387 | Unix |
| 3331 | 385 | Linux | |
| 2 | 2 | BSD |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 33348 | 200 OK |
| 58 | 206 Partial content |
| 6471 | 301 Document moved permanently |
| 118 | 304 Not modified since last retrieval |
| 15531 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 258 | |
| 1B- 10B | 20 | |
| 11B- 100B | 1121 | |
| 101B- 1kB | 5 | |
| 1kB- 10kB | 5519 | 2.50% |
| 10kB-100kB | 22880 | 51.29% |
| 100kB- 1MB | 3721 | 46.21% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 21526 | 78.08% | .jpg [JPEG graphics] |
| 983 | 10.10% | .png [PNG graphics] |
| 2324 | 6.88% | .js [JavaScript code] |
| 4241 | 2.21% | [directories] |
| 1694 | 0.96% | .css [Cascading Style Sheets] |
| 558 | 0.88% | .jpeg [JPEG graphics] |
| 825 | 0.44% | .php [PHP] |
| 229 | 0.44% | .ico |
| 1144 | 0.01% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 22350 | 87.07% | /image/ |
| 2321 | 6.88% | /js/ |
| 5304 | 3.09% | [root directory] |
| 632 | 1.55% | /logo/ |
| 1694 | 0.96% | /css/ |
| 114 | 0.45% | http:// |
| 1109 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4233 | 2.21% | Apr/30/19 6:20 PM | / |
| 65 | 0.03% | Apr/27/19 9:53 PM | /?46.101.9.216 |
| 18 | 0.01% | Apr/28/19 9:25 PM | /?158.46.158.187 |
| 10 | 0.01% | Jan/15/18 9:29 AM | /?-d+allow_url_include%3Don+-d+safe_mode%3Doff+-d+suhosin.simulation%3Don+-d+disable_functions%3D""+-d+open_basedir%3Dnone+-d+auto_prepend_file%3Dphp://input+-d+cgi.force_redirect%3D0+-d+cgi.redirect_status_env%3D0+-n |
| 808 | 0.05% | Apr/30/19 1:26 AM | /css/coin-slider.css |
| 794 | 0.73% | Apr/30/19 1:26 AM | /css/style.css |
| 733 | 0.56% | Apr/30/19 1:26 AM | /js/coin-slider2.js |
| 733 | 3.99% | Apr/30/19 1:26 AM | /js/jquery-1.8.2.min.js |
| 665 | 0.51% | Apr/30/19 1:26 AM | /js/coin-slider.js |
| 558 | 1.69% | Apr/30/19 1:26 AM | /image/legoland.jpg |
| 493 | 1.28% | Apr/30/19 1:26 AM | /image/ukfarm.jpg |
| 476 | 1.50% | Apr/30/19 1:26 AM | /image/legoland2.jpg |
| 471 | 1.09% | Apr/30/19 1:26 AM | /image/temple.jpg |
| 466 | 0.97% | Apr/30/19 1:26 AM | /image/ukfarm1.jpg |
| 465 | 1.66% | Apr/30/19 1:26 AM | /image/legoland4.jpg |
| 458 | 1.35% | Apr/30/19 1:26 AM | /image/legoland3.jpg |
| 457 | 0.76% | Apr/30/19 1:26 AM | /image/clock.jpg |
| 456 | 0.75% | Apr/30/19 1:26 AM | /image/ukfarm2.jpg |
| 452 | 1.44% | Apr/30/19 1:26 AM | /image/ojian.jpg |
| 451 | 0.89% | Apr/30/19 1:26 AM | /image/temple2.jpg |
| 450 | 0.92% | Apr/30/19 1:26 AM | /image/temple1.jpg |
| 450 | 0.28% | Apr/29/19 7:37 AM | /home.php |
| 447 | 0.88% | Apr/30/19 1:26 AM | /image/ojian3.jpg |
| 442 | 0.55% | Apr/30/19 1:26 AM | /image/clock2.jpg |
| 437 | 1.01% | Apr/30/19 1:26 AM | /image/satellite.jpg |
| 435 | 1.21% | Apr/30/19 1:26 AM | /image/sate2.jpg |
| 433 | 4.17% | Apr/30/19 1:26 AM | /image/background4.jpg |
| 431 | 0.70% | Apr/30/19 1:26 AM | /image/sate3.jpg |
| 427 | 1.24% | Apr/30/19 1:26 AM | /image/nasilemak.jpg |
| 418 | 1.17% | Apr/30/19 1:26 AM | /image/nasi2.jpg |
| 408 | 1.16% | Apr/30/19 1:26 AM | /image/nasi3.jpg |
| 396 | 8.57% | Apr/30/19 1:26 AM | /image/homestay1.png |
| 392 | 4.00% | Apr/30/19 1:26 AM | /image/homestay2.jpg |
| 390 | 4.79% | Apr/30/19 1:26 AM | /image/homestay4.jpg |
| 388 | 4.51% | Apr/30/19 1:26 AM | /image/homestay6.jpg |
| 385 | 4.18% | Apr/30/19 1:26 AM | /image/homestay3.jpg |
| 383 | 4.36% | Apr/30/19 1:26 AM | /image/homestay5.jpg |
| 382 | 4.23% | Apr/30/19 1:26 AM | /image/homestay9.jpg |
| 374 | 4.37% | Apr/30/19 1:26 AM | /image/homestay10.jpg |
| 340 | 0.95% | Apr/30/19 1:27 AM | /image/indiantemple2.jpg |
| 340 | 0.55% | Apr/30/19 1:27 AM | /image/indiantemple.jpg |
| 336 | 0.88% | Apr/30/19 1:27 AM | /image/indiantemple3.jpg |
| 324 | 0.93% | Apr/30/19 1:27 AM | /image/citysquare.jpg |
| 322 | 0.97% | Apr/30/19 1:27 AM | /image/citysquare2.jpg |
| 312 | 1.01% | Apr/30/19 8:35 AM | /image/curifish.jpg |
| 310 | 0.93% | Apr/30/19 8:35 AM | /image/curi3.jpg |
| 309 | 0.85% | Apr/30/19 8:35 AM | /image/curi2.jpg |
| 297 | 0.36% | Apr/30/19 8:35 AM | /image/quoteko2.jpg |
| 296 | 0.62% | Apr/30/19 8:35 AM | /image/quoteko.jpg |
| 293 | 0.43% | Apr/30/19 8:35 AM | /image/quoteko3.jpg |
| 291 | 0.55% | Apr/30/19 8:35 AM | /image/dangabay.jpg |
| 287 | 0.51% | Apr/30/19 8:35 AM | /image/dangabay2.jpg |
| 285 | 0.45% | Apr/30/19 8:35 AM | /image/dangabay3.jpg |
| 285 | 0.54% | Apr/30/19 8:35 AM | /image/dangabay4.jpg |
| 282 | 0.41% | Apr/30/19 8:35 AM | /image/indianfood.jpeg |
| 282 | 0.49% | Apr/30/19 8:35 AM | /image/zoo.jpg |
| 281 | 0.11% | Apr/28/19 6:44 AM | /forgetpassword.php |
| 281 | 0.53% | Apr/30/19 8:35 AM | /image/brayani.jpg |
| 278 | 0.48% | Apr/30/19 8:35 AM | /image/waterfall.jpg |
| 278 | 0.43% | Apr/30/19 8:35 AM | /image/indianfood2.jpg |
| 274 | 0.46% | Apr/30/19 8:35 AM | /image/zoo2.jpeg |
| 273 | 0.43% | Apr/30/19 8:35 AM | /image/zoo3.jpg |
| 272 | 0.54% | Apr/30/19 8:35 AM | /image/waterfall2.jpg |
| 271 | 0.46% | Apr/30/19 8:35 AM | /image/waterfall3.jpg |
| 268 | 0.45% | Apr/30/19 8:35 AM | /image/dinosaur.jpg |
| 264 | 0.75% | Apr/30/19 8:35 AM | /image/dinosaur2.jpg |
| 259 | 0.72% | Apr/30/19 8:35 AM | /image/dinosaur3.jpg |
| 258 | 0.87% | Apr/30/19 8:35 AM | /image/food2.jpg |
| 257 | 0.30% | Apr/30/19 8:35 AM | /image/otak-otak.jpg |
| 252 | 0.52% | Apr/30/19 8:35 AM | /image/hellokitty.jpg |
| 251 | 0.71% | Apr/30/19 8:35 AM | /image/food3.jpg |
| 246 | 0.76% | Apr/30/19 8:35 AM | /image/hellokitty2.jpg |
| 240 | 0.68% | Apr/30/19 8:35 AM | /image/hellokitty3.jpg |
| 239 | 0.70% | Apr/30/19 8:35 AM | /image/hellokitty4.jpg |
| 229 | 0.44% | Apr/30/19 8:50 AM | /favicon.ico |
| 121 | 0.88% | Apr/29/19 7:38 AM | /logo/performance.png |
| 117 | 0.22% | Apr/30/19 8:50 AM | /logo/homestay.png |
| 88 | 0.17% | Apr/29/19 7:37 AM | /css/datepicker.css |
| 80 | 0.02% | Apr/29/19 7:38 AM | /logo/home.png |
| 67 | 1.72% | Apr/29/19 7:38 AM | /js/datepicker.js |
| 61 | 0.05% | Apr/29/19 7:37 AM | /js/coin-slider3.js |
| 51 | 0.20% | Apr/29/19 7:38 AM | /logo/tourismmalaysia.png |
| 46 | 0.02% | Apr/27/19 3:30 PM | /index.php |
| 25 | 0.01% | Apr/27/19 3:30 PM | /index.php?option=com_user&task=register |
| 41 | 0.02% | Apr/29/19 7:38 AM | /logo/faq.png |
| 41 | 0.02% | Apr/29/19 7:38 AM | /logo/whatnew.png |
| 37 | 0.05% | Apr/29/19 7:38 AM | /logo/tour.png |
| 31 | 0.04% | Feb/13/19 5:32 PM | /js/jquery.validate.min.js |
| 30 | 0.01% | Feb/13/19 5:32 PM | /js/reg_val.js |
| 30 | 0.23% | Apr/29/19 7:38 AM | /image/wood2.jpg |
