Web Server Statistics for johorstay.comProgram started on Thu, Oct 31 2019 at 8:03 PM.
Analyzed requests from Sun, Nov 26 2017 at 3:21 AM to Thu, Oct 31 2019 at 6:14 PM (704.62 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2019 at 8:03 PM.
Successful requests: 45,429 (292)
Average successful requests per day: 64 (41)
Successful requests for pages: 6,053 (68)
Average successful requests for pages per day: 8 (9)
Failed requests: 19,163 (11)
Redirected requests: 8,526 (45)
Distinct files requested: 1,302 (2,214)
Distinct hosts served: 6,483 (8,182)
Data transferred: 2.15 gigabytes (13.80 megabytes)
Average data transferred per day: 3.13 megabytes (1.97 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2017 | 452 | 31 | ![]() |
| Dec 2017 | 1831 | 205 | ![]() ![]() ![]() |
| Jan 2018 | 1014 | 163 | ![]() ![]() |
| Feb 2018 | 1056 | 177 | ![]() ![]() |
| Mar 2018 | 2629 | 302 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2018 | 1596 | 207 | ![]() ![]() ![]() |
| May 2018 | 2249 | 273 | ![]() ![]() ![]() |
| Jun 2018 | 2460 | 225 | ![]() ![]() ![]() ![]() |
| Jul 2018 | 2291 | 270 | ![]() ![]() ![]() ![]() |
| Aug 2018 | 1759 | 240 | ![]() ![]() |
| Sep 2018 | 1730 | 224 | ![]() ![]() ![]() ![]() |
| Oct 2018 | 1325 | 212 | ![]() ![]() ![]() |
| Nov 2018 | 2832 | 295 | ![]() ![]() ![]() ![]() |
| Dec 2018 | 2101 | 274 | ![]() ![]() ![]() |
| Jan 2019 | 2247 | 264 | ![]() ![]() ![]() ![]() |
| Feb 2019 | 1892 | 265 | ![]() ![]() ![]() ![]() |
| Mar 2019 | 2332 | 337 | ![]() ![]() |
| Apr 2019 | 1728 | 294 | ![]() ![]() ![]() ![]() |
| May 2019 | 2322 | 332 | ![]() ![]() |
| Jun 2019 | 1589 | 268 | ![]() ![]() ![]() ![]() |
| Jul 2019 | 1961 | 305 | ![]() ![]() ![]() ![]() ![]() |
| Aug 2019 | 1686 | 291 | ![]() ![]() ![]() ![]() |
| Sep 2019 | 2381 | 328 | ![]() ![]() |
| Oct 2019 | 1966 | 271 | ![]() ![]() ![]() |
Busiest month: Mar 2019 (337 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6588 | 856 | ![]() ![]() ![]() |
| Mon | 7251 | 893 | ![]() ![]() |
| Tue | 6691 | 875 | ![]() ![]() ![]() |
| Wed | 5633 | 801 | ![]() ![]() |
| Thu | 6968 | 955 | ![]() ![]() ![]() ![]() |
| Fri | 5666 | 835 | ![]() ![]() |
| Sat | 6632 | 838 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3006 | 221 | ![]() ![]() ![]() ![]() |
| 1 | 1415 | 207 | ![]() ![]() ![]() |
| 2 | 1375 | 202 | ![]() ![]() ![]() |
| 3 | 1488 | 231 | ![]() |
| 4 | 1462 | 198 | ![]() ![]() ![]() |
| 5 | 1975 | 225 | ![]() ![]() ![]() ![]() |
| 6 | 1990 | 208 | ![]() ![]() ![]() |
| 7 | 2122 | 238 | ![]() |
| 8 | 1160 | 217 | ![]() ![]() ![]() ![]() |
| 9 | 1583 | 253 | ![]() ![]() |
| 10 | 2002 | 304 | ![]() ![]() ![]() |
| 11 | 2151 | 271 | ![]() ![]() ![]() |
| 12 | 1676 | 245 | ![]() ![]() |
| 13 | 3797 | 406 | ![]() ![]() ![]() |
| 14 | 1604 | 298 | ![]() ![]() |
| 15 | 1391 | 233 | ![]() |
| 16 | 2575 | 249 | ![]() ![]() |
| 17 | 2031 | 242 | ![]() ![]() |
| 18 | 2896 | 483 | ![]() ![]() |
| 19 | 1388 | 206 | ![]() ![]() ![]() |
| 20 | 1492 | 216 | ![]() ![]() ![]() ![]() |
| 21 | 1501 | 196 | ![]() ![]() ![]() |
| 22 | 1506 | 271 | ![]() ![]() ![]() |
| 23 | 1843 | 233 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 45429 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 12409 | 34.76% | 40 |
| 2654 | 6.39% | 123 |
| 1965 | 5.22% | 199.30 |
| 1528 | 3.86% | 36 |
| 1479 | 3.55% | 173.252 |
| 1398 | 2.13% | 66.249 |
| 1260 | 0.43% | 110 |
| 1215 | 2.27% | 106 |
| 954 | 2.53% | 131.253 |
| 945 | 2.54% | 65.55 |
| 840 | 1.21% | 207.46 |
| 824 | 1.27% | 157.55 |
| 680 | 1.54% | 111 |
| 616 | 1.41% | 51 |
| 568 | 1.26% | 104 |
| 544 | 1.23% | 69 |
| 516 | 1.28% | 66.102 |
| 465 | 1.19% | 42 |
| 463 | 1.18% | 66.220 |
| 413 | 0.84% | 64.233 |
| 13693 | 23.92% | [not listed: 460 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 23633 | http://www.johorstay.com/ |
| 1566 | http://www.sogou.com/ |
| 255 | http://jbstay.com/ |
| 189 | http://johorstay.com/ |
| 139 | https://uptime.com/ |
| 51 | http://www.jbstay.com/ |
| 31 | http://burger-imperia.com/ |
| 27 | http://pizza-tycoon.com/ |
| 23 | http://pizza-imperia.com/ |
| 18 | http://hundejo.com/ |
| 13 | https://google.com/ |
| 11 | https://www.facebook.com/ |
| 10 | https://brandnewblogs.com/ |
| 9 | http://uptime-as.net/ |
| 9 | http://uptime-eu.net/ |
| 9 | http://burger-tycoon.com/ |
| 8 | http://www.google.com.hk/ |
| 7 | http://110.4.43.124/ |
| 7 | http://yandex.ru/ |
| 6 | http://uptime-us.net/ |
| 5 | http://whois.domaintools.com/ |
| 5 | https://www.bing.com/ |
| 5 | http://www.google.com/ |
| 5 | http://l.facebook.com/ |
| 4 | https://www.google.com/ |
| 3 | https://domaincheck.io/ |
| 3 | https://www.cjb.net/ |
| 2 | http://google.com/ |
| 2 | http://mail.jbstay.com/ |
| 2 | https://nl.images.search.yahoo.com/ |
| 17 | [not listed: 12 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1209 | 803 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 1149 | 431 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 437 | 253 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 254 | 224 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 588 | 219 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 215 | 215 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 174 | 174 | Go-http-client/1.1 |
| 165 | 165 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 1147 | 161 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 309 | 158 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 14254 | 127 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b |
| 242 | 115 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 88 | 88 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 |
| 83 | 83 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 179 | 83 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
| 608 | 81 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 78 | 78 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 73 | 73 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 65 | 65 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 135 | 45 | Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/) |
| 79 | 44 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
| 62 | 44 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 2536 | 40 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; SE 2.X MetaSr 1.0; SE 2.X MetaSr 1.0; .NET CLR 2.0.50727; SE 2.X MetaSr 1.0) |
| 178 | 40 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36 |
| 501 | 33 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 39 | 30 | Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 |
| 29 | 29 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 28 | 28 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 27 | 27 | python-requests/2.21.0 |
| 1633 | 25 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 24 | 24 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0) |
| 23 | 23 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
| 23 | 23 | Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile Safari/537.36 |
| 41 | 22 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 21 | 21 | Python-urllib/2.6 |
| 21 | 21 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 160 | 20 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 18411 | 1786 | [not listed: 617 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 29220 | 2333 | Safari |
| 11876 | 1615 | Safari/537 | |
| 15405 | 559 | Safari/9537 | |
| 544 | 46 | Safari/534 | |
| 879 | 29 | Safari/604 | |
| 25 | 25 | Safari/533 | |
| 19 | 15 | Safari/603 | |
| 14 | 12 | Safari/605 | |
| 227 | 6 | Safari/600 | |
| 76 | 6 | Safari/601 | |
| 5 | 5 | Safari/535 | |
| 2 | 4377 | 1516 | Netscape (compatible) |
| 3 | 1209 | 803 | Sogou web spider |
| 1209 | 803 | Sogou web spider/4 | |
| 4 | 2767 | 560 | Firefox |
| 84 | 82 | Firefox/47 | |
| 61 | 58 | Firefox/3 | |
| 43 | 32 | Firefox/59 | |
| 39 | 30 | Firefox/7 | |
| 44 | 26 | Firefox/52 | |
| 30 | 25 | Firefox/50 | |
| 362 | 21 | Firefox/57 | |
| 30 | 20 | Firefox/62 | |
| 19 | 19 | Firefox/58 | |
| 22 | 19 | Firefox/64 | |
| 5 | 4171 | 226 | MSIE |
| 2761 | 85 | MSIE/7 | |
| 292 | 54 | MSIE/8 | |
| 920 | 29 | MSIE/9 | |
| 115 | 28 | MSIE/6 | |
| 72 | 20 | MSIE/10 | |
| 4 | 4 | MSIE/5 | |
| 6 | 174 | 174 | Go-http-client |
| 174 | 174 | Go-http-client/1 | |
| 7 | 653 | 88 | facebookexternalhit |
| 653 | 88 | facebookexternalhit/1 | |
| 8 | 60 | 54 | python-requests |
| 60 | 54 | python-requests/2 | |
| 9 | 1014 | 50 | Mozilla |
| 9 | 9 | Mozilla/1 | |
| 10 | 39 | 39 | Python-urllib |
| 39 | 39 | Python-urllib/2 | |
| 11 | 149 | 19 | CheckMarkNetwork |
| 149 | 19 | CheckMarkNetwork/1 | |
| 12 | 25 | 13 | SafeDNSBot (https: |
| 25 | 13 | SafeDNSBot (https://www | |
| 13 | 16 | 11 | Apache-HttpClient |
| 16 | 11 | Apache-HttpClient/4 | |
| 14 | 10 | 10 | curl |
| 10 | 10 | curl/7 | |
| 15 | 20 | 10 | DomainCrawler |
| 20 | 10 | DomainCrawler/3 | |
| 16 | 8 | 8 | Scrapy |
| 8 | 8 | Scrapy/1 | |
| 17 | 8 | 8 | Python |
| 8 | 8 | Python/3 | |
| 18 | 5 | 5 | CipaCrawler |
| 5 | 5 | CipaCrawler/3 | |
| 19 | 5 | 5 | Auto Spider 1.0 |
| 20 | 18 | 4 | Virusdie crawler |
| 18 | 4 | Virusdie crawler/3 | |
| 1401 | 46 | [not listed: 29 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5632 | 1557 | OS unknown |
| 2 | 15132 | 1400 | Windows |
| 8033 | 697 | Unknown Windows | |
| 3787 | 468 | Windows NT | |
| 3147 | 210 | Windows XP | |
| 163 | 23 | Windows Server 2003 | |
| 2 | 2 | Windows 2000 | |
| 3 | 2739 | 1301 | Known robots |
| 4 | 17447 | 1156 | Macintosh |
| 5 | 4399 | 568 | Unix |
| 4397 | 566 | Linux | |
| 2 | 2 | BSD |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 45225 | 200 OK |
| 79 | 206 Partial content |
| 8526 | 301 Document moved permanently |
| 125 | 304 Not modified since last retrieval |
| 19163 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 378 | |
| 1B- 10B | 24 | |
| 11B- 100B | 1158 | |
| 101B- 1kB | 14 | |
| 1kB- 10kB | 7684 | 2.58% |
| 10kB-100kB | 31147 | 51.33% |
| 100kB- 1MB | 5024 | 46.10% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 29147 | 77.83% | .jpg [JPEG graphics] |
| 1252 | 9.99% | .png [PNG graphics] |
| 3289 | 7.16% | .js [JavaScript code] |
| 6030 | 2.30% | [directories] |
| 2295 | 0.95% | .css [Cascading Style Sheets] |
| 770 | 0.89% | .jpeg [JPEG graphics] |
| 1169 | 0.46% | .php [PHP] |
| 294 | 0.41% | .ico |
| 1183 | 0.01% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 30321 | 87.01% | /image/ |
| 3286 | 7.16% | /js/ |
| 7506 | 3.17% | [root directory] |
| 770 | 1.38% | /logo/ |
| 2295 | 0.95% | /css/ |
| 114 | 0.33% | http:// |
| 1137 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 6020 | 2.30% | Oct/31/19 6:14 PM | / |
| 73 | 0.03% | Jul/10/19 10:57 PM | /?46.101.9.216 |
| 34 | 0.01% | Oct/14/19 4:09 AM | /?158.46.158.187 |
| 10 | Jan/15/18 9:29 AM | /?-d+allow_url_include%3Don+-d+safe_mode%3Doff+-d+suhosin.simulation%3Don+-d+disable_functions%3D""+-d+open_basedir%3Dnone+-d+auto_prepend_file%3Dphp://input+-d+cgi.force_redirect%3D0+-d+cgi.redirect_status_env%3D0+-n | |
| 1098 | 0.05% | Oct/30/19 4:16 PM | /css/coin-slider.css |
| 1082 | 0.73% | Oct/30/19 4:16 PM | /css/style.css |
| 1043 | 0.59% | Oct/31/19 2:01 AM | /js/coin-slider2.js |
| 1043 | 4.18% | Oct/31/19 2:01 AM | /js/jquery-1.8.2.min.js |
| 942 | 0.53% | Oct/30/19 4:16 PM | /js/coin-slider.js |
| 741 | 1.65% | Oct/31/19 2:01 AM | /image/legoland.jpg |
| 649 | 0.29% | Oct/27/19 4:30 AM | /home.php |
| 646 | 1.24% | Oct/31/19 2:01 AM | /image/ukfarm.jpg |
| 636 | 1.48% | Oct/30/19 4:16 PM | /image/legoland2.jpg |
| 622 | 0.95% | Oct/30/19 4:16 PM | /image/ukfarm1.jpg |
| 615 | 1.62% | Oct/30/19 4:16 PM | /image/legoland4.jpg |
| 614 | 1.05% | Oct/30/19 4:16 PM | /image/temple.jpg |
| 606 | 1.32% | Oct/30/19 4:16 PM | /image/legoland3.jpg |
| 606 | 0.73% | Oct/30/19 4:16 PM | /image/ukfarm2.jpg |
| 604 | 0.87% | Oct/31/19 2:01 AM | /image/temple2.jpg |
| 603 | 0.74% | Oct/30/19 4:16 PM | /image/clock.jpg |
| 602 | 0.91% | Oct/30/19 4:16 PM | /image/temple1.jpg |
| 599 | 0.87% | Oct/31/19 2:01 AM | /image/ojian3.jpg |
| 592 | 1.39% | Oct/31/19 2:01 AM | /image/ojian.jpg |
| 590 | 0.54% | Oct/30/19 4:16 PM | /image/clock2.jpg |
| 585 | 1.26% | Oct/31/19 2:01 AM | /image/nasilemak.jpg |
| 585 | 1.20% | Oct/30/19 4:16 PM | /image/sate2.jpg |
| 578 | 0.99% | Oct/30/19 4:16 PM | /image/satellite.jpg |
| 575 | 4.08% | Oct/30/19 4:16 PM | /image/background4.jpg |
| 575 | 0.69% | Oct/30/19 4:16 PM | /image/sate3.jpg |
| 562 | 1.16% | Oct/31/19 2:01 AM | /image/nasi2.jpg |
| 549 | 1.15% | Oct/30/19 4:16 PM | /image/nasi3.jpg |
| 541 | 8.64% | Oct/31/19 2:01 AM | /image/homestay1.png |
| 531 | 3.99% | Oct/30/19 4:16 PM | /image/homestay2.jpg |
| 531 | 4.81% | Oct/31/19 2:01 AM | /image/homestay4.jpg |
| 530 | 4.24% | Oct/31/19 2:01 AM | /image/homestay3.jpg |
| 526 | 4.52% | Oct/31/19 2:01 AM | /image/homestay6.jpg |
| 520 | 4.36% | Oct/30/19 4:16 PM | /image/homestay5.jpg |
| 509 | 4.39% | Oct/31/19 2:01 AM | /image/homestay10.jpg |
| 508 | 4.15% | Oct/30/19 4:16 PM | /image/homestay9.jpg |
| 473 | 0.98% | Oct/30/19 4:16 PM | /image/indiantemple2.jpg |
| 472 | 0.56% | Oct/30/19 4:16 PM | /image/indiantemple.jpg |
| 464 | 0.90% | Oct/30/19 4:16 PM | /image/indiantemple3.jpg |
| 453 | 0.96% | Oct/30/19 4:16 PM | /image/citysquare.jpg |
| 451 | 1.00% | Oct/31/19 2:01 AM | /image/citysquare2.jpg |
| 436 | 1.04% | Oct/30/19 4:16 PM | /image/curifish.jpg |
| 426 | 0.86% | Oct/30/19 4:16 PM | /image/curi2.jpg |
| 424 | 0.94% | Oct/31/19 2:01 AM | /image/curi3.jpg |
| 415 | 0.36% | Oct/30/19 4:16 PM | /image/quoteko2.jpg |
| 412 | 0.63% | Oct/30/19 4:16 PM | /image/quoteko.jpg |
| 404 | 0.44% | Oct/30/19 4:16 PM | /image/quoteko3.jpg |
| 401 | 0.55% | Oct/31/19 2:01 AM | /image/dangabay.jpg |
| 395 | 0.52% | Oct/30/19 4:16 PM | /image/dangabay2.jpg |
| 390 | 0.50% | Oct/30/19 4:16 PM | /image/zoo.jpg |
| 389 | 0.45% | Oct/30/19 4:16 PM | /image/dangabay3.jpg |
| 387 | 0.42% | Oct/30/19 4:16 PM | /image/indianfood.jpeg |
| 387 | 0.54% | Oct/30/19 4:16 PM | /image/dangabay4.jpg |
| 387 | 0.50% | Oct/30/19 4:16 PM | /image/waterfall.jpg |
| 387 | 0.53% | Oct/30/19 4:16 PM | /image/brayani.jpg |
| 381 | 0.43% | Oct/30/19 4:16 PM | /image/indianfood2.jpg |
| 381 | 0.47% | Oct/30/19 4:16 PM | /image/zoo2.jpeg |
| 378 | 0.55% | Oct/30/19 4:16 PM | /image/waterfall2.jpg |
| 378 | 0.44% | Oct/30/19 4:16 PM | /image/zoo3.jpg |
| 378 | 0.11% | Oct/27/19 4:30 AM | /forgetpassword.php |
| 375 | 0.47% | Oct/31/19 2:01 AM | /image/waterfall3.jpg |
| 371 | 0.46% | Oct/31/19 2:01 AM | /image/dinosaur.jpg |
| 363 | 0.76% | Oct/30/19 4:16 PM | /image/dinosaur2.jpg |
| 357 | 0.31% | Oct/30/19 4:16 PM | /image/otak-otak.jpg |
| 355 | 0.88% | Oct/30/19 4:16 PM | /image/food2.jpg |
| 354 | 0.73% | Oct/30/19 4:16 PM | /image/dinosaur3.jpg |
| 351 | 0.54% | Oct/30/19 4:16 PM | /image/hellokitty.jpg |
| 346 | 0.72% | Oct/30/19 4:16 PM | /image/food3.jpg |
| 342 | 0.78% | Oct/31/19 2:01 AM | /image/hellokitty2.jpg |
| 329 | 0.69% | Oct/30/19 4:16 PM | /image/hellokitty3.jpg |
| 329 | 0.71% | Oct/30/19 4:16 PM | /image/hellokitty4.jpg |
| 294 | 0.41% | Oct/30/19 11:01 PM | /favicon.ico |
| 144 | 0.78% | Oct/11/19 3:33 AM | /logo/performance.png |
| 141 | 0.20% | Oct/20/19 6:31 PM | /logo/homestay.png |
| 111 | 0.16% | Oct/16/19 8:59 PM | /css/datepicker.css |
| 92 | 1.77% | Oct/16/19 8:59 PM | /js/datepicker.js |
| 89 | 0.01% | Jul/17/19 4:35 PM | /logo/home.png |
| 86 | 0.05% | Oct/16/19 8:59 PM | /js/coin-slider3.js |
| 76 | 0.03% | Aug/30/19 10:16 PM | /index.php |
| 51 | 0.02% | Aug/30/19 10:16 PM | /index.php?option=com_user&task=register |
